Skip to content

Viewing the timetable for service 27B, Coaster Local 27, 27C

Saltdean - Westdene
  • Clock Tower (Stop N) - Bus Stop Suspension.

    23rd Apr 2024 onwards

    We are temporarily using Portland Street (Stop M) for our 7, Coaster 12, Coaster 12A, Coaster 12X, Coaster Local 27, 14 and our City Sightseeing services because of construction work taking place at Boots (Clock Tower).

    Please use Portland Street Stop M (North Street) for these services.

  • Dyke Road - Roadworks - Bus Stop Suspensions

    6th Jan 2025 - 10th Feb 2025

    Due to roadworks in Dyke Road, the Booth Museum stop will be suspended in both directions until the 10th of February.

    Please use Port Hall Road during this time.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 27Service 27Service 27Service 27Service 27Service 27BService 27BService 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Coombe Vale 05:48 06:12 06:24 06:36 06:48 07:00 07:12 07:32 07:52 08:07 08:12 08:29 08:46 09:03 09:20 09:36 09:51 10:06 10:21 10:36 10:52 11:09 11:24 11:41 11:57 12:12 12:27 12:42 12:58 13:15 13:30 13:48 14:08 14:28 14:48 15:04 15:20 15:36 15:53 16:10 16:27 16:43 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Lustrells Vale Shops 05:53 06:17 06:29 06:41 06:53 07:05 07:18 07:39 07:59 08:14 08:19 08:36 08:53 09:10 09:26 09:42 09:57 10:12 10:27 10:42 10:58 11:15 11:30 11:47 12:03 12:18 12:33 12:48 13:04 13:21 13:36 13:54 14:14 14:34 14:54 15:10 15:27 15:43 16:00 16:16 16:33 16:49 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:56 19:15 19:35 19:55 20:15 20:35 21:00 21:30 22:00 22:29 22:59 23:29 23:59
Saltdean Lido 05:58 06:22 06:35 06:47 06:59 07:12 07:25 07:47 08:07 08:22 08:27 08:43 09:00 09:16 09:32 09:48 10:03 10:18 10:33 10:48 11:04 11:21 11:36 11:53 12:09 12:24 12:39 12:54 13:10 13:27 13:42 14:00 14:20 14:40 15:00 15:16 15:33 15:49 16:06 16:22 16:39 16:55 17:12 17:26 17:41 17:56 18:11 18:26 18:41 19:01 19:20 19:40 20:00 20:19 20:39 21:04 21:34 22:04 22:33 23:03 23:33 00:03
Rottingdean WhiteHorses 06:01 06:25 06:38 06:51 07:03 07:16 07:30 07:52 08:12 08:27 08:32 08:48 09:04 09:20 09:36 09:52 10:07 10:22 10:37 10:52 11:08 11:25 11:40 11:57 12:13 12:28 12:43 12:58 13:14 13:31 13:46 14:04 14:24 14:44 15:04 15:20 15:37 15:53 16:10 16:26 16:43 16:59 17:16 17:30 17:45 18:00 18:15 18:30 18:45 19:05 19:23 19:43 20:03 20:22 20:42 21:07 21:37 22:07 22:36 23:06 23:36 00:06
Arundel Terrace 06:06 06:30 06:43 06:56 07:09 07:22 07:36 07:58 08:18 08:33 08:38 08:54 09:10 09:26 09:42 09:58 10:13 10:28 10:43 10:58 11:14 11:31 11:46 12:03 12:19 12:34 12:49 13:04 13:20 13:37 13:52 14:10 14:30 14:50 15:10 15:26 15:43 15:59 16:16 16:32 16:49 17:05 17:22 17:36 17:51 18:06 18:21 18:36 18:51 19:11 19:29 19:49 20:08 20:27 20:47 21:12 21:42 22:12 22:41 23:11 23:41 00:11
Paston Place 06:08 06:33 06:46 06:59 07:12 07:25 07:39 08:01 08:21 08:36 08:41 08:57 09:13 09:29 09:45 10:01 10:16 10:31 10:46 11:01 11:17 11:34 11:49 12:06 12:22 12:37 12:52 13:07 13:23 13:40 13:55 14:13 14:33 14:53 15:13 15:29 15:46 16:02 16:19 16:35 16:52 17:08 17:25 17:39 17:54 18:09 18:24 18:39 18:54 19:14 19:31 19:51 20:10 20:29 20:49 21:14 21:44 22:14 22:43 23:13 23:43 00:13
Old Steine south 06:13 06:38 06:51 07:04 07:17 07:31 07:45 08:07 08:27 08:42 08:47 09:03 09:19 09:35 09:51 10:07 10:22 10:37 10:52 11:07 11:23 11:40 11:55 12:12 12:28 12:43 12:58 13:13 13:29 13:46 14:01 14:19 14:39 14:59 15:19 15:35 15:52 16:08 16:25 16:41 16:58 17:14 17:31 17:45 18:00 18:15 18:30 18:45 18:59 19:19 19:36 19:56 20:15 20:34 20:54 21:19 21:49 22:19 22:48 23:18 23:48 00:17
Brighton Station 06:18 06:43 06:56 07:09 07:23 07:38 07:53 08:15 08:35 08:50 08:55 09:11 09:27 09:43 09:59 10:15 10:30 10:45 11:00 11:15 11:31 11:48 12:03 12:20 12:36 12:51 13:06 13:21 13:37 13:54 14:09 14:27 14:48 15:08 15:28 15:44 16:01 16:17 16:35 16:51 17:08 17:24 17:41 17:55 18:10 18:25 18:39 18:54 19:08 19:27 19:44 20:03 20:22 20:41 21:01 21:26 21:55 22:25 22:54 23:24 23:54 00:21
Seven Dials 06:20 06:45 06:58 07:12 07:26 07:41 07:56 08:18 08:38 08:58 09:13 09:29 09:45 10:01 10:17 10:32 10:47 11:02 11:17 11:33 11:50 12:05 12:22 12:38 12:53 13:08 13:23 13:39 13:56 14:12 14:30 14:51 15:11 15:31 15:48 16:05 16:21 16:38 16:54 17:11 17:27 17:44 17:58 18:13 18:28 18:42 18:56 19:10 19:29 19:46 20:05 20:24 20:43 21:03 21:28 21:57 22:27 22:56 23:26 23:56
Top of Woodruff Avenue 06:24 06:49 07:03 07:18 07:32 08:26 08:46 09:05 09:20 09:35 09:51 10:07 10:23 10:38 10:53 11:08 11:23 11:39 11:56 12:11 12:28 12:44 12:59 13:14 13:29 13:45 14:03 14:20 14:38 14:59 15:19 15:40 15:58 16:15 16:31 16:47 17:03 17:20 17:36 17:53 18:07 18:22 18:36 18:50 19:03 19:17 19:35 19:52 20:11 20:30 20:49 21:09 21:34 22:03 22:33 23:02 23:32 00:02
Top of Woodruff Avenue 07:49 08:04
Nevill Way 07:55 08:10
Whitethorn Drive 06:27 06:52 07:06 07:21 07:36 08:00 08:15 08:30 08:50 09:08 09:23 09:39 09:55 10:11 10:27 10:42 10:57 11:12 11:27 11:43 12:00 12:15 12:32 12:48 13:03 13:18 13:33 13:49 14:07 14:24 14:42 15:03 15:23 15:45 16:03 16:20 16:36 16:52 17:08 17:25 17:41 17:58 18:12 18:26 18:40 18:53 19:06 19:20 19:38 19:55 20:14 20:33 20:52 21:12 21:37 22:06 22:36 23:05 23:35 00:05

Download PDF Timetables, maps and fares