Skip to content

Viewing the timetable for service 27C, Coaster Local 27, 27B

Westdene - Saltdean
  • Clock Tower (Stop N) - Bus Stop Suspension.

    23rd Apr 2024 onwards

    We are temporarily using Portland Street (Stop M) for our 7, Coaster 12, Coaster 12A, Coaster 12X, Coaster Local 27, 14 and our City Sightseeing services because of construction work taking place at Boots (Clock Tower).

    Please use Portland Street Stop M (North Street) for these services.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Whitethorn Drive 07:58 08:28 08:58 09:28 09:57 10:21 10:25 10:54 11:16 11:37 11:40 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:21 15:41 16:01 16:21 16:41 17:01 17:20 17:40 17:59 18:19 18:42 19:11 19:40 20:08 20:36 21:06 21:35 22:05 22:35 23:05 23:35 00:05
Withdean Sports Complex 08:14 08:44 09:14 09:44 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:07 17:31 17:58 18:28 18:25 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:41 00:11
Whitethorn Drive 08:17 08:47 09:17 09:47 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:10 17:34 18:01 18:31 18:28 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 23:44 00:14
Top of Woodruff Avenue 08:21 08:51 09:21 09:51 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:38 18:05 18:35 19:05 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Seven Dials 08:26 08:56 09:27 09:58 10:22 10:43 11:03 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:23 17:45 18:11 18:41 19:11 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Brighton Station (stop B) 08:30 09:00 09:31 10:02 10:27 10:48 11:08 11:29 11:49 12:09 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:28 17:50 18:16 18:46 19:16 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Sea Life Centre (stop K) 08:36 09:06 09:38 10:09 10:34 10:56 11:17 11:38 11:58 12:18 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:58 17:18 17:35 17:57 18:23 18:53 19:23 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52
Paston Place 08:39 09:09 09:41 10:12 10:37 10:59 11:20 11:41 12:01 12:21 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:02 17:22 17:39 18:00 18:26 18:56 19:26 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Marine Gate 08:42 09:12 09:44 10:15 10:40 11:02 11:23 11:44 12:04 12:24 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:05 17:25 17:41 18:02 18:28 18:58 19:28 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
Rottingdean WhiteHorses 08:47 09:17 09:50 10:21 10:46 11:08 11:29 11:50 12:10 12:30 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:11 17:31 17:47 18:08 18:34 19:03 19:33 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02
Saltdean Lido 08:50 09:20 09:53 10:24 10:49 11:11 11:32 11:53 12:13 12:33 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:14 17:34 17:50 18:11 18:37 19:06 19:36 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05
Lustrells Vale Shops 08:53 09:24 09:57 10:28 10:53 11:15 11:36 11:57 12:17 12:37 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:18 17:38 17:54 18:15 18:41 19:10 19:40 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09
Coombe Vale 08:58 09:29 10:02 10:33 10:58 11:20 11:41 12:02 12:22 12:42 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:23 17:43 17:59 18:20 18:46 19:15 19:45 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:14

Download PDF Timetables, maps and fares