Skip to content

Viewing the timetable for service 27C, Coaster Local 27, 27B

Westdene - Saltdean
  • Clock Tower (Stop N) bus stop Suspension.

    23rd Apr 2024 onwards

    We are temporarily using Portland Street (Stop M) for our 7, Coaster 12, Coaster 12A, Coaster 12X, Coaster Local 27, 14 and our City Sightseeing services because of construction work taking place at Boots (Clock Tower). Please use Portland Street Stop M (North Street) for these services.

  • North Street - Road Closure - Both Directions

    2nd - 4th Dec 2024

    Overnight on the 2nd and 3rd of December (20:00 - 05:00), North Street will be closed due to roadworks.

    Buses coming from the Old Steine towards Churchill Square will use the Seafront and West Street resuming normal route from Churchill Square.

    Buses heading East (Towards the old Steine from Churchill square) will divert via Queens Road and North Road, resuming route from the Old Steine or St Peters Church.
    Please note buses that would then head North to Lewes Road / Patcham / Hollingbury will not be able to serve the Old Steine). Buses towards the Marina / St James street / The Hospital will serve the Old Steine and will loop around to continue a normal route.

    Please note, route 25 buses will provide a link from the Old Steine to St Peters Church.

    Coastal buses to and from the Station will use West Street and the coast road resuming normal route from the Sealife Centre.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 27CService 27CService 27CService 27CService 27CService 27CService 27CService 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Whitethorn Drive 05:59 06:16 06:27 06:46 06:52 07:06 07:21 07:36 08:00 08:15 08:30 08:50 09:08 09:23 09:39 09:55 10:11 10:27 10:42 10:57 11:12 11:27 11:43 12:00 12:15 12:32 12:48 13:03 13:18 13:33 13:49 14:07 14:24 14:42 15:03 15:23 15:45 16:03 16:20 16:36 16:52 17:08 17:25 17:41 17:58 18:12 18:26 18:40 18:53 19:06 19:20 19:38 19:55 20:14 20:33 20:52 21:12 21:37 22:06 22:36 23:05 23:35 00:05
Withdean Sports Complex 06:05 06:22 06:38 06:53 07:10 07:24 07:36 07:56 08:12 08:30 08:48 09:06 09:23 09:38 09:54 10:10 10:26 10:42 10:58 11:13 11:28 11:43 11:59 12:16 12:31 12:49 13:04 13:19 13:34 13:49 14:05 14:25 14:45 15:05 15:21 15:41 16:01 16:19 16:36 16:53 17:08 17:24 17:41 17:57 18:14 18:31 18:48 18:46 19:05 19:22 19:39 19:56 20:13 20:30 20:48 21:06 21:28 21:58 22:28 22:58 23:28 23:58 00:11
Whitethorn Drive 06:08 06:25 06:41 06:56 07:13 07:28 07:40 08:00 08:16 08:34 08:52 09:10 09:26 09:41 09:57 10:13 10:29 10:45 11:01 11:16 11:31 11:46 12:02 12:19 12:34 12:52 13:07 13:22 13:37 13:52 14:08 14:28 14:48 15:08 15:24 15:44 16:04 16:22 16:39 16:56 17:11 17:27 17:44 18:00 18:17 18:34 18:51 18:49 19:08 19:25 19:42 19:59 20:16 20:33 20:51 21:09 21:31 22:01 22:31 23:01 23:31 00:01 00:14
Top of Woodruff Avenue 06:12 06:29 06:45 07:00 07:17 07:33 07:46 08:06 08:22 08:39 08:57 09:15 09:31 09:45 10:01 10:17 10:33 10:49 11:05 11:20 11:35 11:50 12:06 12:23 12:38 12:56 13:11 13:26 13:41 13:56 14:12 14:32 14:52 15:12 15:28 15:48 16:08 16:26 16:43 17:00 17:15 17:31 17:48 18:04 18:21 18:38 18:55 19:11 19:28 19:45 20:02 20:19 20:36 20:54 21:12 21:34 22:04 22:34 23:04 23:34 00:04
Seven Dials 06:17 06:34 06:50 07:06 07:24 07:42 07:58 08:21 08:39 08:56 09:11 09:26 09:40 09:54 10:10 10:26 10:42 10:58 11:14 11:29 11:44 11:59 12:15 12:32 12:47 13:05 13:20 13:35 13:50 14:05 14:21 14:41 15:01 15:21 15:40 16:00 16:19 16:36 16:53 17:10 17:25 17:41 17:58 18:14 18:30 18:47 19:04 19:19 19:35 19:52 20:09 20:25 20:42 21:00 21:18 21:40 22:10 22:40 23:10 23:40 00:10
Brighton Station (stop B) 06:20 06:37 06:53 07:11 07:29 07:47 08:03 08:26 08:44 09:00 09:15 09:30 09:44 09:58 10:14 10:30 10:46 11:02 11:18 11:33 11:48 12:03 12:19 12:36 12:51 13:09 13:24 13:39 13:54 14:09 14:25 14:45 15:05 15:25 15:44 16:04 16:23 16:40 16:58 17:15 17:30 17:46 18:03 18:19 18:35 18:52 19:09 19:24 19:40 19:57 20:14 20:30 20:47 21:05 21:23 21:44 22:14 22:44 23:14 23:44 00:14
Sea Life Centre (stop K) 08:34 08:52 09:08 09:23 09:38 09:52 10:07 10:23 10:39 10:55 11:12 11:28 11:43 11:58 12:13 12:29 12:46 13:01 13:19 13:34 13:49 14:04 14:19 14:35 14:55 15:15 15:35 15:54 16:14 16:34 16:51 17:08 17:25 17:40 17:56 18:13 18:29 18:44 19:01 19:18 19:33 19:49 20:06 20:22 20:38 20:55 21:13 21:31 21:52 22:22 22:52 23:22 23:52 00:22
Paston Place 08:37 08:55 09:11 09:26 09:41 09:55 10:10 10:26 10:42 10:58 11:15 11:31 11:46 12:01 12:16 12:32 12:49 13:04 13:22 13:37 13:52 14:07 14:22 14:38 14:58 15:18 15:39 15:58 16:18 16:38 16:55 17:12 17:29 17:44 18:00 18:17 18:32 18:47 19:04 19:21 19:36 19:52 20:09 20:25 20:41 20:58 21:16 21:34 21:55 22:25 22:55 23:25 23:55 00:25
Law Courts Brighton 06:26 06:44 07:01 07:19 07:37 07:55 08:12
County Hospital 06:29 06:47 07:04 07:23 07:42 08:01 08:18
Marine Gate 06:32 06:50 07:07 07:27 07:46 08:05 08:22 08:39 08:57 09:13 09:28 09:43 09:57 10:12 10:28 10:44 11:00 11:17 11:33 11:48 12:03 12:18 12:34 12:51 13:06 13:24 13:39 13:54 14:09 14:24 14:40 15:00 15:20 15:42 16:01 16:21 16:41 16:58 17:15 17:32 17:47 18:03 18:20 18:35 18:50 19:07 19:23 19:38 19:54 20:11 20:27 20:43 21:00 21:18 21:36 21:57 22:27 22:57 23:27 23:57 00:27
Rottingdean WhiteHorses 06:38 06:56 07:13 07:33 07:52 08:11 08:28 08:45 09:03 09:19 09:34 09:49 10:03 10:18 10:34 10:50 11:06 11:23 11:39 11:54 12:09 12:24 12:40 12:57 13:12 13:30 13:45 14:00 14:15 14:30 14:46 15:06 15:26 15:48 16:08 16:29 16:49 17:06 17:23 17:40 17:55 18:11 18:28 18:42 18:57 19:13 19:29 19:44 20:00 20:16 20:32 20:48 21:05 21:23 21:41 22:02 22:32 23:02 23:32 00:02 00:32
Saltdean Lido 06:40 06:58 07:15 07:35 07:55 08:14 08:31 08:48 09:06 09:22 09:37 09:52 10:06 10:21 10:37 10:53 11:09 11:26 11:42 11:57 12:12 12:27 12:43 13:00 13:15 13:33 13:48 14:03 14:18 14:33 14:49 15:09 15:29 15:52 16:12 16:33 16:53 17:10 17:27 17:44 17:59 18:15 18:31 18:45 19:00 19:16 19:32 19:47 20:03 20:19 20:35 20:51 21:08 21:26 21:44 22:05 22:35 23:05 23:35 00:05 00:35
Lustrells Vale Shops 06:43 07:01 07:19 07:39 07:59 08:18 08:35 08:52 09:10 09:26 09:41 09:56 10:11 10:26 10:42 10:58 11:14 11:31 11:47 12:02 12:17 12:32 12:48 13:05 13:20 13:38 13:53 14:08 14:23 14:38 14:54 15:14 15:34 15:57 16:17 16:38 16:58 17:15 17:32 17:49 18:04 18:20 18:36 18:50 19:05 19:20 19:36 19:51 20:07 20:23 20:39 20:55 21:12 21:30 21:48 22:09 22:39 23:09 23:39 00:09 00:39
Coombe Vale 06:48 07:06 07:24 07:44 08:04 08:23 08:40 08:57 09:15 09:31 09:46 10:01 10:16 10:31 10:47 11:03 11:19 11:36 11:52 12:07 12:22 12:37 12:53 13:10 13:25 13:43 13:58 14:13 14:28 14:43 14:59 15:19 15:39 16:02 16:22 16:43 17:03 17:20 17:37 17:54 18:09 18:25 18:41 18:55 19:10 19:25 19:41 19:56 20:12 20:28 20:44 21:00 21:17 21:35 21:53 22:14 22:44 23:14 23:44 00:14 00:44

Download PDF Timetables, maps and fares