Viewing the timetable for service 27C, Coaster Local 27, 27B
Westdene - Saltdean
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitethorn Drive | 07:02 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:21 | 10:23 | 10:45 | 11:07 | 11:29 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:31 | 16:51 | 17:10 | 17:29 | 17:47 | 18:05 | 18:24 | 18:43 | 19:12 | 19:39 | 20:09 | 20:38 | 21:07 | 21:36 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Withdean Sports Complex | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:36 | 17:58 | 18:28 | 18:30 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:41 | 00:11 |
| Whitethorn Drive | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:39 | 18:01 | 18:31 | 18:33 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 23:44 | 00:14 |
| Top of Woodruff Avenue | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | - | 18:05 | 18:35 | - | 19:05 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | - | - |
| Seven Dials | 07:22 | 07:52 | 08:22 | 08:52 | 09:23 | 09:54 | 10:25 | 10:46 | 11:06 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:06 | 16:26 | 16:46 | 17:05 | 17:24 | 17:43 | - | 18:11 | 18:41 | - | 19:11 | 19:40 | 20:10 | 20:40 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | - | - |
| Brighton Station (stop B5) | 07:25 | 07:55 | 08:25 | 08:55 | 09:26 | 09:58 | 10:30 | 10:51 | 11:11 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:11 | 16:31 | 16:51 | 17:11 | 17:29 | 17:48 | - | 18:16 | 18:46 | - | 19:16 | 19:44 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | - | - |
| Sea Life Centre (Stop P1) | 07:31 | 08:01 | 08:31 | 09:01 | 09:33 | 10:05 | 10:37 | 10:59 | 11:20 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:20 | 16:40 | 17:00 | 17:20 | 17:38 | 17:56 | - | 18:24 | 18:54 | - | 19:23 | 19:51 | 20:21 | 20:51 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | - | - |
| Paston Place | 07:34 | 08:04 | 08:34 | 09:04 | 09:36 | 10:08 | 10:40 | 11:03 | 11:24 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:24 | 16:44 | 17:04 | 17:24 | 17:42 | 17:59 | - | 18:27 | 18:57 | - | 19:26 | 19:54 | 20:24 | 20:54 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | - | - |
| Marine Gate | 07:37 | 08:07 | 08:37 | 09:07 | 09:39 | 10:11 | 10:43 | 11:06 | 11:27 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:27 | 16:47 | 17:07 | 17:27 | 17:45 | 18:02 | - | 18:30 | 19:00 | - | 19:29 | 19:57 | 20:27 | 20:57 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | - | - |
| Rottingdean White Horses | 07:42 | 08:12 | 08:42 | 09:12 | 09:45 | 10:17 | 10:49 | 11:12 | 11:33 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:33 | 16:53 | 17:13 | 17:33 | 17:51 | 18:08 | - | 18:36 | 19:05 | - | 19:35 | 20:02 | 20:32 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | - | - |
| Saltdean Lido | 07:45 | 08:15 | 08:45 | 09:15 | 09:48 | 10:20 | 10:52 | 11:15 | 11:36 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:36 | 16:56 | 17:16 | 17:36 | 17:54 | 18:11 | - | 18:39 | 19:08 | - | 19:38 | 20:05 | 20:35 | 21:05 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | - | - |
| Lustrells Vale Shops | 07:48 | 08:18 | 08:48 | 09:19 | 09:52 | 10:24 | 10:56 | 11:19 | 11:41 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:41 | 17:01 | 17:21 | 17:41 | 17:58 | 18:15 | - | 18:43 | 19:12 | - | 19:42 | 20:09 | 20:39 | 21:09 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | - | - |
| Coombe Vale | 07:53 | 08:23 | 08:53 | 09:24 | 09:57 | 10:29 | 11:01 | 11:24 | 11:46 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:46 | 17:06 | 17:26 | 17:46 | 18:03 | 18:20 | - | 18:48 | 19:17 | - | 19:47 | 20:14 | 20:44 | 21:14 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 | - | - |
Timetable is updating...