
Viewing the timetable for service Regency 28
Brighton - Hailsham and Eastbourne
Limited Stop between Brighton and Falmer
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbourne Gildredge Road G2 | - | - | - | 07:36 | 08:36 | 09:36 | 10:36 | 11:39 | 12:42 | 13:46 | 14:50 | 15:50 | 16:54 | - | - | - | - |
General Hospital | - | - | - | 07:43 | 08:43 | 09:43 | 10:44 | 11:47 | 12:50 | 13:54 | 14:58 | 15:58 | 17:02 | - | - | - | - |
Willingdon Triangle | - | - | - | 07:48 | 08:48 | 09:48 | 10:50 | 11:53 | 12:56 | 14:00 | 15:04 | 16:04 | 17:07 | - | - | - | - |
Polegate St Georges Church | - | - | - | 07:51 | 08:51 | 09:51 | 10:53 | 11:56 | 12:59 | 14:03 | 15:07 | 16:07 | 17:10 | - | - | - | - |
Hailsham Tesco | - | - | - | 08:02 | 09:02 | 10:02 | 11:04 | 12:07 | 13:10 | 14:14 | 15:18 | 16:18 | 17:21 | - | - | - | - |
Hailsham, Harebeating Lane | - | - | - | 08:05 | 09:05 | 10:05 | 11:07 | 12:10 | 13:13 | 14:17 | 15:21 | 16:21 | 17:24 | - | - | - | - |
Hellingly, Bulrush Lane | - | - | - | 08:09 | 09:09 | 10:10 | 11:12 | 12:15 | 13:18 | 14:21 | 15:25 | 16:25 | 17:28 | - | - | - | - |
Lower Horsebridge, The King's Head | - | - | - | 08:12 | 09:12 | 10:13 | 11:15 | 12:18 | 13:21 | 14:24 | 15:28 | 16:28 | 17:31 | - | - | - | - |
Laughton, The Roebuck Inn | - | - | - | 08:22 | 09:22 | 10:23 | 11:25 | 12:28 | 13:31 | 14:34 | 15:38 | 16:38 | 17:41 | - | - | - | - |
Kiln Road Broyle Estate | - | - | 07:59 | 08:29 | 09:29 | 10:30 | 11:32 | 12:35 | 13:38 | 14:41 | 15:45 | 16:45 | 17:48 | 19:34 | 20:35 | 21:35 | - |
Olde Post Office Mews | - | - | 08:05 | 08:35 | 09:36 | 10:37 | 11:39 | 12:42 | 13:45 | 14:48 | 15:52 | 16:51 | 17:54 | 19:39 | 20:40 | 21:40 | - |
Barn Road | - | - | 08:10 | 08:40 | 09:41 | 10:42 | 11:44 | 12:47 | 13:50 | 14:53 | 15:57 | 16:56 | 17:58 | 19:43 | 20:44 | 21:44 | - |
Sussex Police Headquarters | - | - | 08:11 | 08:41 | 09:42 | 10:43 | 11:45 | 12:48 | 13:51 | 14:54 | 15:58 | 16:57 | 17:59 | 19:44 | 20:45 | 21:45 | - |
Tesco Lewes | - | - | 08:13 | 08:43 | 09:45 | 10:46 | 11:48 | 12:51 | 13:54 | 14:57 | 16:01 | 17:00 | 18:01 | 19:46 | 20:47 | 21:47 | - |
School Hill Bottom | 07:15 | 07:45 | 08:17 | 08:47 | 09:49 | 10:50 | 11:53 | 12:56 | 13:59 | 15:01 | 16:05 | 17:05 | 18:05 | 19:50 | 20:50 | 21:50 | 22:50 |
Lewes Prison | 07:21 | 07:51 | 08:23 | 08:53 | 09:56 | 10:58 | 12:01 | 13:04 | 14:07 | 15:09 | 16:13 | 17:12 | 18:12 | 19:56 | 20:56 | 21:56 | 22:56 |
Kingston Ridge | 07:24 | 07:54 | 08:26 | 08:56 | 09:59 | 11:01 | 12:04 | 13:07 | 14:10 | 15:12 | 16:16 | 17:15 | 18:15 | 19:59 | 20:58 | 21:58 | 22:58 |
Falmer Station | 07:28 | 07:58 | 08:30 | 09:01 | 10:04 | 11:06 | 12:09 | 13:12 | 14:15 | 15:17 | 16:21 | 17:20 | 18:20 | 20:04 | 21:03 | 22:03 | 23:03 |
Coldean Lane | 07:30 | 08:00 | 08:32 | 09:04 | 10:07 | 11:09 | 12:12 | 13:15 | 14:18 | 15:20 | 16:24 | 17:23 | 18:22 | 20:06 | 21:05 | 22:05 | 23:05 |
Brighton University | 07:33 | 08:03 | 08:35 | 09:07 | 10:10 | 11:12 | 12:15 | 13:19 | 14:22 | 15:24 | 16:28 | 17:26 | 18:25 | 20:09 | 21:08 | 22:08 | 23:08 |
Brighton, Lewes Road Bus Garage | 07:36 | 08:06 | 08:38 | 09:11 | 10:14 | 11:16 | 12:20 | 13:24 | 14:27 | 15:29 | 16:33 | 17:30 | 18:29 | 20:13 | 21:11 | 22:11 | 23:11 |
Old Steine (stop H) | 07:44 | 08:14 | 08:46 | 09:19 | 10:23 | 11:27 | 12:31 | 13:35 | 14:37 | 15:39 | 16:43 | 17:40 | 18:39 | 20:22 | 21:19 | 22:19 | 23:18 |
Brighton, Imperial Arcade | 07:47 | 08:17 | 08:49 | 09:22 | 10:27 | 11:31 | 12:35 | 13:39 | 14:41 | 15:43 | 16:47 | 17:44 | 18:43 | 20:25 | 21:22 | 22:22 | 23:22 |
Timetable is updating...