Viewing the timetable for service
29, 28, 29X
Brighton-Tunbridge Wells

Disruptions affecting this line
Lewes Road - Uckfield - Road Closure
6th Jun 2022 - 21st Oct 2022
- Affected routes:
-
29
Between the 6th June and the 21st October Lewes Road in Uckfield will be closed our service 29 will need to divert via the A22 and Eastbourne Road in both directions We will unable to serve the following stops in both directions The Post Office Highview Lane The Highlands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 28 | Service 29 | Service 28 | Service 29 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 29 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Victoria Place | - | - | - | - | 06:50 | - | - | - | 07:50 | - | - | - | - | 08:48 | - | - | - | - | - | 09:47 | - | - | - | - | - | 10:47 | - | - | - | - | - | 11:47 | - | - | - | - | - | 12:47 | - | - | - | - | - | 13:47 | - | - | - | - | 14:51 | - | - | - | - | - | 16:00 | - | - | - | 17:00 | - | - | - | 18:10 | - | 19:10 | - | 20:10 | - | 21:10 | - | - | 22:45 |
Central Station (stop T) | - | - | - | - | 06:53 | - | - | - | 07:53 | - | - | - | - | 08:51 | - | - | - | - | - | 09:50 | - | - | - | - | - | 10:50 | - | - | - | - | - | 11:50 | - | - | - | - | - | 12:50 | - | - | - | - | - | 13:50 | - | - | - | - | 14:54 | - | - | - | - | - | 16:03 | - | - | - | 17:03 | - | - | - | 18:13 | - | 19:13 | - | 20:13 | - | 21:13 | - | - | 22:48 |
Tunbridge Wells Sainsburys | - | - | - | - | 06:56 | - | - | - | 07:56 | - | - | - | - | 08:54 | - | - | - | - | - | 09:54 | - | - | - | - | - | 10:54 | - | - | - | - | - | 11:54 | - | - | - | - | - | 12:54 | - | - | - | - | - | 13:54 | - | - | - | - | 14:58 | - | - | - | - | - | 16:07 | - | - | - | 17:07 | - | - | - | 18:17 | - | 19:16 | - | 20:16 | - | 21:16 | - | - | 22:51 |
Eridge Green Church | - | - | - | - | 07:02 | - | - | - | 08:03 | - | - | - | - | 09:01 | - | - | - | - | - | 10:01 | - | - | - | - | - | 11:01 | - | - | - | - | - | 12:01 | - | - | - | - | - | 13:01 | - | - | - | - | - | 14:01 | - | - | - | - | 15:06 | - | - | - | - | - | 16:15 | - | - | - | 17:14 | - | - | - | 18:24 | - | 19:22 | - | 20:22 | - | 21:22 | - | - | 22:57 |
Crowborough Cross | - | - | - | - | 07:10 | - | - | - | 08:11 | - | - | - | - | 09:09 | - | - | - | - | - | 10:09 | - | - | - | - | - | 11:09 | - | - | - | - | - | 12:09 | - | - | - | - | - | 13:09 | - | - | - | - | - | 14:09 | - | - | - | - | 15:15 | - | - | - | - | - | 16:24 | - | - | - | 17:23 | - | - | - | 18:33 | - | 19:29 | - | 20:29 | - | 21:29 | - | - | 23:04 |
Whitehill Rose Court | - | - | - | - | 07:15 | - | - | - | 08:17 | - | - | - | - | 09:16 | - | - | - | - | - | 10:16 | - | - | - | - | - | 11:16 | - | - | - | - | - | 12:16 | - | - | - | - | - | 13:16 | - | - | - | - | - | 14:16 | - | - | - | - | 15:22 | - | - | - | - | - | 16:31 | - | - | - | 17:30 | - | - | - | 18:39 | - | 19:34 | - | 20:34 | - | 21:34 | - | - | 23:08 |
Five Ash Down | - | - | - | - | 07:26 | - | - | - | 08:28 | - | - | - | - | 09:27 | - | - | - | - | - | 10:27 | - | - | - | - | - | 11:27 | - | - | - | - | - | 12:27 | - | - | - | - | - | 13:27 | - | - | - | - | - | 14:27 | - | - | - | - | 15:33 | - | - | - | - | - | 16:42 | - | - | - | 17:41 | - | - | - | 18:49 | - | 19:44 | - | 20:44 | - | 21:44 | - | - | 23:18 |
Uckfield Bus Station B | 06:00 | 06:40 | - | 07:15 | 07:35 | - | 08:15 | - | 08:40 | - | 09:10 | - | - | 09:40 | - | - | 10:10 | - | - | 10:40 | - | - | 11:10 | - | - | 11:40 | - | - | 12:10 | - | - | 12:40 | - | - | 13:10 | - | - | 13:40 | - | - | 14:10 | - | - | 14:40 | - | 15:10 | - | - | 15:50 | - | - | 16:20 | - | - | 16:55 | - | 17:25 | - | 17:53 | - | 18:30 | - | 19:05 | 19:30 | 19:55 | - | 20:55 | - | 21:55 | - | - | 23:28 |
Isfield Lavender Line | - | - | - | 07:25 | - | - | 08:25 | - | - | - | 09:22 | - | - | - | - | - | 10:22 | - | - | - | - | - | 11:22 | - | - | - | - | - | 12:22 | - | - | - | - | - | 13:22 | - | - | - | - | - | 14:22 | - | - | - | - | 15:22 | - | - | - | - | - | 16:32 | - | - | - | - | 17:37 | - | - | - | 18:42 | - | - | 19:41 | - | - | - | - | - | - | - | - |
Rose Hill Halfway House | - | 06:49 | - | - | 07:45 | - | - | - | 08:50 | - | - | - | - | 09:50 | - | - | - | - | - | 10:50 | - | - | - | - | - | 11:50 | - | - | - | - | - | 12:50 | - | - | - | - | - | 13:51 | - | - | - | - | - | 14:51 | - | - | - | - | 16:01 | - | - | - | - | - | 17:06 | - | - | - | 18:04 | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - |
Halland Blacksmiths Arms | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | - | 21:05 | - | 22:05 | - | - | 23:37 |
Broyle Estate | 06:16 | - | 07:03 | - | - | 08:03 | - | 08:33 | - | 09:02 | - | 09:27 | - | - | 09:57 | - | - | 10:27 | - | - | 10:57 | - | - | 11:27 | - | - | 11:57 | - | - | 12:27 | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:27 | - | - | 15:02 | - | 15:32 | - | - | 16:07 | - | - | 16:40 | - | - | 17:15 | - | 17:45 | - | 18:17 | - | 18:52 | - | - | 20:12 | - | 21:12 | - | 22:12 | - | - | 23:44 |
Olde Post Office Mews | 06:20 | - | 07:08 | - | - | 08:08 | - | 08:38 | - | 09:08 | - | 09:33 | - | - | 10:03 | - | - | 10:33 | - | - | 11:03 | - | - | 11:33 | - | - | 12:03 | - | - | 12:33 | - | - | 13:03 | - | - | 13:33 | - | - | 14:03 | - | - | 14:33 | - | - | 15:08 | - | 15:38 | - | - | 16:13 | - | - | 16:46 | - | - | 17:21 | - | 17:51 | - | 18:23 | - | 18:58 | - | - | 20:17 | - | 21:17 | - | 22:17 | - | - | 23:48 |
Church Lane | - | 06:56 | - | 07:32 | 07:52 | - | 08:32 | - | 08:57 | - | 09:29 | - | - | 09:57 | - | - | 10:30 | - | - | 10:57 | - | - | 11:30 | - | - | 11:57 | - | - | 12:30 | - | - | 12:57 | - | - | 13:30 | - | - | 13:58 | - | - | 14:30 | - | - | 14:58 | - | 15:30 | - | - | 16:09 | - | - | 16:40 | - | - | 17:14 | - | 17:45 | - | 18:12 | - | 18:50 | - | 19:22 | 19:49 | - | 20:53 | - | 21:53 | - | 22:53 | 23:23 | - |
Barn Road | 06:24 | - | 07:13 | - | - | 08:13 | - | 08:43 | - | 09:13 | - | 09:38 | - | - | 10:08 | - | - | 10:38 | - | - | 11:08 | - | - | 11:38 | - | - | 12:08 | - | - | 12:38 | - | - | 13:08 | - | - | 13:38 | - | - | 14:08 | - | - | 14:38 | - | - | 15:13 | - | 15:43 | - | - | 16:18 | - | - | 16:51 | - | - | 17:26 | - | 17:56 | - | 18:28 | - | 19:03 | - | - | 20:21 | - | 21:21 | - | 22:21 | - | - | 23:52 |
Sussex Police Headquarters | 06:25 | - | 07:14 | - | - | 08:14 | - | 08:44 | - | 09:14 | - | 09:39 | - | - | 10:09 | - | - | 10:39 | - | - | 11:09 | - | - | 11:39 | - | - | 12:09 | - | - | 12:39 | - | - | 13:09 | - | - | 13:39 | - | - | 14:09 | - | - | 14:39 | - | - | 15:14 | - | 15:44 | - | - | 16:19 | - | - | 16:52 | - | - | 17:27 | - | 17:57 | - | 18:29 | - | 19:04 | - | - | 20:22 | - | 21:22 | - | 22:22 | - | - | 23:53 |
Tescos Lewes | 06:27 | - | 07:16 | - | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:41 | - | - | 10:11 | - | - | 10:41 | - | - | 11:11 | - | - | 11:41 | - | - | 12:11 | - | - | 12:41 | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:41 | - | - | 15:16 | - | 15:46 | - | - | 16:21 | - | - | 16:54 | - | - | 17:29 | - | 17:59 | - | 18:31 | - | 19:06 | - | - | 20:24 | - | 21:24 | - | 22:24 | - | - | 23:55 |
Lewes Bus Station | 06:30 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 08:50 | 09:05 | 09:20 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:58 | 17:10 | 17:22 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:55 | 19:10 | 19:30 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Lewes Prison | 06:35 | 07:06 | 07:26 | 07:46 | 08:07 | 08:27 | 08:46 | 08:57 | 09:13 | 09:29 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:07 | 17:19 | 17:31 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:04 | 19:18 | 19:37 | 20:04 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Kingston Ridge | 06:38 | 07:09 | 07:29 | 07:49 | 08:10 | 08:30 | 08:49 | 09:00 | 09:17 | 09:33 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:11 | 17:23 | 17:35 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:08 | 19:22 | 19:41 | 20:07 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Falmer Station | 06:42 | 07:13 | 07:33 | 07:53 | 08:14 | 08:34 | 08:53 | 09:04 | 09:21 | 09:37 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:16 | 17:28 | 17:40 | 17:53 | 18:07 | 18:22 | 18:37 | 18:52 | 19:12 | 19:26 | 19:45 | 20:11 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Coldean Lane | 06:44 | 07:15 | 07:35 | 07:55 | 08:16 | 08:36 | 08:55 | 09:06 | 09:23 | 09:39 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:18 | 17:30 | 17:42 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:14 | 19:28 | 19:47 | 20:13 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
Brighton University | 06:47 | 07:18 | 07:38 | 07:58 | 08:19 | 08:39 | 08:58 | 09:09 | 09:26 | 09:42 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:21 | 17:33 | 17:45 | 17:58 | 18:12 | 18:27 | 18:42 | 18:57 | 19:17 | 19:31 | 19:50 | 20:16 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
Lewes Road Bus Garage | 06:49 | 07:21 | 07:40 | 08:01 | 08:22 | 08:42 | 09:01 | 09:12 | 09:29 | 09:45 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:24 | 17:36 | 17:48 | 18:01 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:34 | 19:53 | 20:19 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
Old Steine (stop H) | 06:57 | 07:28 | 07:48 | 08:09 | 08:30 | 08:50 | 09:09 | 09:21 | 09:38 | 09:54 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:10 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:35 | 17:47 | 17:59 | 18:11 | 18:25 | 18:40 | 18:55 | 19:09 | 19:29 | 19:42 | 20:01 | 20:27 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
Churchill Square (stop J) | 07:00 | 07:31 | 07:51 | 08:13 | 08:34 | 08:54 | 09:13 | 09:25 | 09:42 | 09:58 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:14 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:39 | 17:51 | 18:03 | 18:15 | 18:29 | 18:44 | 18:59 | 19:13 | 19:33 | 19:46 | 20:05 | 20:31 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
Timetable is updating...