
Viewing the timetable for service Regency 29, 29A, 29B, 29X
Brighton - Tunbridge Wells and Heathfield
Limited Stop between Brighton and Falmer
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathfield, St Catherine's Court | - | - | 09:42 | - | 10:42 | - | 11:47 | - | 12:49 | - | 13:51 | - | 14:56 | - | 15:56 | - | 16:58 | - | 18:06 | - | - | - |
Heathfield High Street | - | - | 09:44 | - | 10:44 | - | 11:49 | - | 12:51 | - | 13:53 | - | 14:58 | - | 15:58 | - | 17:00 | - | 18:08 | - | - | - |
Blackboys, Gun Road | - | - | 09:52 | - | 10:52 | - | 11:57 | - | 12:59 | - | 14:01 | - | 15:06 | - | 16:06 | - | 17:08 | - | 18:16 | - | - | - |
New Town Community Hospital | - | - | 09:59 | - | 11:00 | - | 12:05 | - | 13:07 | - | 14:09 | - | 15:14 | - | 16:14 | - | 17:16 | - | 18:24 | - | - | - |
Royal Victoria Place | - | 08:56 | - | 09:54 | - | 10:56 | - | 11:58 | - | 13:02 | - | 14:05 | - | 15:10 | - | 16:11 | - | 17:12 | - | 18:12 | 19:13 | 20:13 |
Central Station (stop T) | - | 08:59 | - | 09:57 | - | 10:59 | - | 12:01 | - | 13:05 | - | 14:08 | - | 15:13 | - | 16:14 | - | 17:15 | - | 18:15 | 19:16 | 20:16 |
Tunbridge Wells Sainsburys | - | 09:03 | - | 10:02 | - | 11:06 | - | 12:08 | - | 13:12 | - | 14:15 | - | 15:19 | - | 16:20 | - | 17:20 | - | 18:19 | 19:20 | 20:20 |
Eridge Green Church | - | 09:08 | - | 10:08 | - | 11:12 | - | 12:14 | - | 13:18 | - | 14:21 | - | 15:25 | - | 16:26 | - | 17:26 | - | 18:25 | 19:25 | 20:25 |
Crowborough High Street | - | 09:18 | - | 10:18 | - | 11:22 | - | 12:24 | - | 13:28 | - | 14:31 | - | 15:35 | - | 16:36 | - | 17:36 | - | 18:35 | 19:35 | 20:35 |
Whitehill Rose Court | - | 09:23 | - | 10:23 | - | 11:28 | - | 12:29 | - | 13:33 | - | 14:36 | - | 15:40 | - | 16:41 | - | 17:40 | - | 18:39 | 19:39 | 20:39 |
Five Ash Down Pig and Butcher | - | 09:33 | - | 10:33 | - | 11:38 | - | 12:39 | - | 13:43 | - | 14:46 | - | 15:50 | - | 16:51 | - | 17:50 | - | 18:49 | 19:49 | 20:49 |
Uckfield Bus Station B | 08:54 | 09:47 | 10:06 | 10:47 | 11:07 | 11:53 | 12:12 | 12:54 | 13:14 | 13:58 | 14:16 | 15:00 | 15:21 | 16:04 | 16:21 | 17:05 | 17:23 | 18:05 | 18:31 | 19:01 | 20:01 | 21:01 |
Isfield Lavender Line | 09:04 | - | 10:16 | - | 11:17 | - | 12:22 | - | 13:24 | - | 14:26 | - | 15:31 | - | 16:31 | - | 17:32 | - | 18:40 | - | - | - |
Rose Hill Halfway House | - | 09:57 | - | 10:57 | - | 12:03 | - | 13:04 | - | 14:08 | - | 15:10 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:10 | 20:09 | 21:09 |
Church Lane | 09:12 | 10:04 | 10:24 | 11:04 | 11:25 | 12:10 | 12:30 | 13:11 | 13:32 | 14:15 | 14:34 | 15:17 | 15:39 | 16:20 | 16:39 | 17:20 | 17:40 | 18:20 | 18:48 | 19:17 | 20:16 | 21:16 |
School Hill Bottom | 09:17 | 10:09 | 10:29 | 11:10 | 11:31 | 12:16 | 12:36 | 13:16 | 13:38 | 14:20 | 14:40 | 15:22 | 15:45 | 16:25 | 16:45 | 17:25 | 17:45 | 18:25 | 18:52 | 19:21 | 20:20 | 21:20 |
Lewes Prison | 09:25 | 10:17 | 10:37 | 11:18 | 11:39 | 12:24 | 12:44 | 13:24 | 13:47 | 14:28 | 14:48 | 15:30 | 15:53 | 16:33 | 16:52 | 17:32 | 17:52 | 18:32 | 18:58 | 19:27 | 20:26 | 21:25 |
Kingston Ridge | 09:28 | 10:20 | 10:40 | 11:21 | 11:42 | 12:27 | 12:47 | 13:27 | 13:50 | 14:31 | 14:51 | 15:33 | 15:56 | 16:36 | 16:55 | 17:35 | 17:55 | 18:35 | 19:01 | 19:30 | 20:28 | 21:27 |
Falmer Station | 09:33 | 10:25 | 10:45 | 11:26 | 11:47 | 12:32 | 12:52 | 13:32 | 13:55 | 14:36 | 14:56 | 15:38 | 16:01 | 16:41 | 17:00 | 17:40 | 18:00 | 18:40 | 19:06 | 19:35 | 20:33 | 21:32 |
Coldean Lane | 09:36 | 10:28 | 10:48 | 11:29 | 11:50 | 12:35 | 12:55 | 13:35 | 13:58 | 14:39 | 14:59 | 15:41 | 16:04 | 16:44 | 17:03 | 17:43 | 18:02 | 18:42 | 19:08 | 19:37 | 20:35 | 21:34 |
Brighton University | 09:39 | 10:31 | 10:51 | 11:32 | 11:53 | 12:38 | 12:59 | 13:39 | 14:02 | 14:43 | 15:03 | 15:45 | 16:08 | 16:48 | 17:07 | 17:46 | 18:05 | 18:45 | 19:11 | 19:40 | 20:38 | 21:37 |
Brighton, Lewes Road Bus Garage | 09:43 | 10:35 | 10:55 | 11:36 | 11:57 | 12:43 | 13:04 | 13:44 | 14:07 | 14:48 | 15:08 | 15:50 | 16:13 | 16:53 | 17:11 | 17:50 | 18:09 | 18:49 | 19:15 | 19:44 | 20:42 | 21:41 |
Old Steine (stop H) | 09:52 | 10:45 | 11:05 | 11:47 | 12:08 | 12:54 | 13:15 | 13:55 | 14:17 | 14:58 | 15:18 | 16:00 | 16:23 | 17:03 | 17:21 | 18:00 | 18:19 | 18:59 | 19:25 | 19:53 | 20:50 | 21:49 |
Brighton, Imperial Arcade | 09:55 | 10:49 | 11:09 | 11:51 | 12:12 | 12:58 | 13:19 | 13:59 | 14:21 | 15:02 | 15:22 | 16:04 | 16:27 | 17:07 | 17:25 | 18:04 | 18:23 | 19:02 | 19:28 | 19:56 | 20:53 | 21:52 |
Timetable is updating...