Viewing the timetable for service 29A, Regency 29, 29B, 29X
Heathfield - Brighton
-
Service disruption 28 & 29B
21st Nov 2023 onwards
Due to temporary Traffic lights we are unable to serve the Ringmer Green bus stops in both directions,
Your nearest stops will be Olde Post Office Mews and Ringmer Kings Academy -
Service 28/29/29B Update
Today 13:46 - 16:00
With Apologies due to congestion the 28 service at 14:19, the 29 service at 14:00 and the 29B service at 14:28 will restart from the Old Steine
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 29 | Service 29 | Service 29A | Service 29X | Service 29 | Service 29A | Service 29B | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29 | Service 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathfield Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heathfield, St Catherine's Court | - | - | 06:28 | - | - | 07:16 | - | - | - | 08:35 | - | 09:31 | - | - | 10:31 | - | - | 11:31 | - | - | 12:31 | - | - | 13:31 | - | - | 14:30 | - | - | 15:27 | - | - | 16:35 | - | - | 17:42 | - | - | 18:52 | - | 19:52 | - | - | - | - |
Heathfield High Street | - | - | 06:30 | - | - | 07:18 | - | - | - | 08:37 | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:32 | - | - | 15:30 | - | - | 16:37 | - | - | 17:44 | - | - | 18:54 | - | 19:54 | - | - | - | - |
Blackboys High Street | - | - | 06:39 | - | - | 07:27 | - | - | - | 08:46 | - | 09:42 | - | - | 10:42 | - | - | 11:42 | - | - | 12:42 | - | - | 13:42 | - | - | 14:41 | - | - | 15:41 | - | - | 16:48 | - | - | 17:55 | - | - | 19:05 | - | 20:03 | - | - | - | - |
Royal Victoria Place | - | - | - | 06:38 | - | - | 06:57 | 07:39 | 07:59 | - | 08:49 | - | 09:19 | 09:49 | - | 10:19 | 10:49 | - | 11:19 | 11:49 | - | 12:19 | 12:49 | - | 13:19 | 13:48 | - | 14:17 | 14:47 | - | 15:16 | 15:46 | - | 16:22 | 16:53 | - | 17:30 | 18:04 | - | 18:59 | - | 19:52 | 20:52 | 21:52 | 22:52 |
Central Station (stop T) | - | - | - | 06:41 | - | - | 07:00 | 07:42 | 08:02 | - | 08:52 | - | 09:22 | 09:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 13:22 | 13:51 | - | 14:20 | 14:50 | - | 15:19 | 15:50 | - | 16:26 | 16:57 | - | 17:34 | 18:07 | - | 19:02 | - | 19:55 | 20:55 | 21:55 | 22:55 |
Tunbridge Wells Sainsburys | - | - | - | 06:44 | - | - | 07:03 | 07:46 | 08:06 | - | 08:56 | - | 09:26 | 09:56 | - | 10:26 | 10:56 | - | 11:26 | 11:56 | - | 12:26 | 12:56 | - | 13:26 | 13:55 | - | 14:24 | 14:54 | - | 15:24 | 15:55 | - | 16:31 | 17:02 | - | 17:39 | 18:12 | - | 19:06 | - | 19:58 | 20:58 | 21:58 | 22:58 |
Eridge Green Church | - | - | - | 06:50 | - | - | 07:09 | 07:53 | 08:13 | - | 09:03 | - | 09:33 | 10:03 | - | 10:33 | 11:03 | - | 11:33 | 12:03 | - | 12:33 | 13:03 | - | 13:33 | 14:02 | - | 14:31 | 15:01 | - | 15:32 | 16:03 | - | 16:39 | 17:10 | - | 17:47 | 18:19 | - | 19:13 | - | 20:04 | 21:04 | 22:04 | 23:04 |
Crowborough Cross | - | 06:15 | - | 06:58 | 06:58 | - | 07:17 | 08:02 | 08:22 | - | 09:11 | - | 09:41 | 10:11 | - | 10:41 | 11:11 | - | 11:41 | 12:11 | - | 12:41 | 13:11 | - | 13:41 | 14:10 | - | 14:39 | 15:09 | - | 15:41 | 16:12 | - | 16:48 | 17:19 | - | 17:56 | 18:28 | - | 19:20 | - | 20:11 | 21:11 | 22:11 | 23:11 |
Beacon Academy | - | - | - | - | - | - | - | 08:05 | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitehill Rose Court | - | 06:20 | - | - | 07:04 | - | 07:23 | 08:11 | 08:31 | - | 09:18 | - | 09:48 | 10:18 | - | 10:48 | 11:18 | - | 11:48 | 12:18 | - | 12:48 | 13:18 | - | 13:48 | 14:17 | - | 14:46 | 15:16 | - | 15:48 | 16:19 | - | 16:55 | 17:26 | - | 18:03 | 18:34 | - | 19:25 | - | 20:16 | 21:16 | 22:16 | 23:15 |
Five Ash Down | - | 06:30 | - | - | 07:15 | - | 07:34 | 08:22 | 08:42 | - | 09:29 | - | 09:59 | 10:29 | - | 10:59 | 11:29 | - | 11:59 | 12:29 | - | 12:59 | 13:29 | - | 13:59 | 14:28 | - | 14:57 | 15:27 | - | 15:59 | 16:30 | - | 17:06 | 17:37 | - | 18:14 | 18:45 | - | 19:35 | - | 20:26 | 21:26 | 22:26 | 23:25 |
Uckfield Bus Station B | 05:55 | 06:38 | 06:56 | 07:16 | 07:25 | 07:45 | 07:47 | 08:36 | 08:58 | 09:09 | 09:42 | 09:59 | 10:12 | 10:42 | 10:59 | 11:12 | 11:42 | 11:59 | 12:12 | 12:42 | 12:59 | 13:12 | 13:42 | 13:59 | 14:12 | 14:41 | 14:58 | 15:10 | 15:40 | 16:00 | 16:14 | 16:44 | 17:05 | 17:20 | 17:51 | 18:13 | 18:27 | 18:57 | 19:24 | 19:47 | 20:20 | 20:37 | 21:37 | 22:37 | 23:37 |
Isfield Lavender Line | - | - | 07:08 | - | - | 07:57 | - | - | - | 09:21 | - | 10:11 | - | - | 11:11 | - | - | 12:11 | - | - | 13:11 | - | - | 14:11 | - | - | 15:10 | - | - | 16:13 | - | - | 17:18 | - | - | 18:25 | - | - | 19:35 | - | 20:31 | - | - | - | - |
Rose Hill Halfway House | 06:04 | 06:47 | - | 07:25 | 07:36 | - | - | 08:47 | 09:09 | - | 09:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 13:22 | 13:52 | - | 14:22 | 14:51 | - | 15:20 | 15:51 | - | 16:25 | 16:55 | - | 17:31 | 18:02 | - | 18:37 | 19:07 | - | 19:57 | - | 20:47 | 21:47 | 22:47 | 23:47 |
Halland Blacksmiths Arms | - | - | - | - | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Broyle Estate | - | - | - | - | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Olde Post Office Mews | - | - | - | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Church Lane | 06:11 | 06:54 | 07:19 | 07:35 | 07:46 | 08:10 | - | 08:57 | 09:18 | 09:29 | 09:59 | 10:19 | 10:29 | 10:59 | 11:19 | 11:29 | 11:59 | 12:19 | 12:29 | 12:59 | 13:19 | 13:29 | 13:59 | 14:19 | 14:29 | 14:58 | 15:18 | 15:28 | 15:59 | 16:22 | 16:33 | 17:03 | 17:27 | 17:39 | 18:09 | 18:34 | 18:44 | 19:14 | 19:43 | 20:04 | 20:39 | 20:54 | 21:54 | 22:54 | 23:54 |
Barn Road | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sussex Police Headquarters | - | - | - | - | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tesco Lewes | - | - | - | - | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Hill Bottom | 06:15 | 06:59 | 07:24 | 07:40 | 07:51 | 08:15 | 08:27 | 09:02 | 09:23 | 09:34 | 10:04 | 10:24 | 10:34 | 11:04 | 11:24 | 11:34 | 12:04 | 12:24 | 12:34 | 13:04 | 13:24 | 13:34 | 14:04 | 14:24 | 14:34 | 15:03 | 15:23 | 15:33 | 16:04 | 16:27 | 16:38 | 17:08 | 17:32 | 17:44 | 18:14 | 18:39 | 18:49 | 19:19 | 19:48 | 20:08 | 20:43 | 20:58 | 21:58 | 22:58 | 23:58 |
Lewes Prison | 06:21 | 07:06 | 07:33 | - | 08:01 | 08:25 | 08:37 | 09:12 | 09:33 | 09:43 | 10:13 | 10:33 | 10:43 | 11:13 | 11:33 | 11:43 | 12:13 | 12:33 | 12:43 | 13:13 | 13:33 | 13:43 | 14:13 | 14:33 | 14:43 | 15:12 | 15:32 | 15:43 | 16:14 | 16:38 | 16:49 | 17:19 | 17:43 | 17:55 | 18:24 | 18:48 | 18:58 | 19:27 | 19:56 | 20:15 | 20:49 | 21:04 | 22:04 | 23:04 | 00:04 |
Kingston Ridge | 06:24 | 07:10 | 07:37 | - | 08:05 | 08:29 | 08:41 | 09:16 | 09:37 | 09:47 | 10:17 | 10:37 | 10:47 | 11:17 | 11:37 | 11:47 | 12:17 | 12:37 | 12:47 | 13:17 | 13:37 | 13:47 | 14:17 | 14:37 | 14:47 | 15:16 | 15:36 | 15:47 | 16:18 | 16:42 | 16:53 | 17:23 | 17:47 | 17:59 | 18:28 | 18:52 | 19:02 | 19:30 | 19:59 | 20:18 | 20:52 | 21:07 | 22:07 | 23:07 | 00:07 |
Falmer Station | 06:28 | 07:15 | 07:42 | 07:52 | 08:10 | 08:34 | 08:45 | 09:20 | 09:41 | 09:51 | 10:21 | 10:41 | 10:51 | 11:21 | 11:41 | 11:51 | 12:21 | 12:41 | 12:51 | 13:21 | 13:41 | 13:51 | 14:21 | 14:41 | 14:51 | 15:20 | 15:41 | 15:52 | 16:23 | 16:47 | 16:58 | 17:28 | 17:52 | 18:04 | 18:33 | 18:56 | 19:06 | 19:34 | 20:03 | 20:22 | 20:56 | 21:11 | 22:11 | 23:11 | 00:11 |
Coldean Lane | 06:30 | 07:17 | 07:45 | 07:54 | 08:13 | 08:37 | 08:48 | 09:23 | 09:43 | 09:53 | 10:23 | 10:43 | 10:53 | 11:23 | 11:43 | 11:53 | 12:23 | 12:43 | 12:53 | 13:23 | 13:43 | 13:53 | 14:23 | 14:43 | 14:53 | 15:22 | 15:43 | 15:54 | 16:25 | 16:49 | 17:00 | 17:30 | 17:54 | 18:06 | 18:35 | 18:58 | 19:08 | 19:36 | 20:05 | 20:24 | 20:58 | 21:13 | 22:13 | 23:13 | 00:13 |
Brighton University | 06:33 | 07:20 | 07:49 | 07:58 | 08:17 | 08:41 | 08:52 | 09:26 | 09:46 | 09:56 | 10:26 | 10:46 | 10:56 | 11:26 | 11:46 | 11:56 | 12:26 | 12:46 | 12:56 | 13:26 | 13:46 | 13:56 | 14:26 | 14:46 | 14:56 | 15:26 | 15:47 | 15:58 | 16:29 | 16:53 | 17:04 | 17:34 | 17:58 | 18:09 | 18:38 | 19:01 | 19:11 | 19:39 | 20:08 | 20:27 | 21:01 | 21:16 | 22:16 | 23:16 | 00:16 |
Lewes Road Bus Garage | 06:35 | 07:22 | 07:52 | 08:01 | 08:20 | 08:44 | 08:55 | 09:29 | 09:49 | 09:59 | 10:29 | 10:49 | 10:59 | 11:29 | 11:49 | 11:59 | 12:29 | 12:49 | 12:59 | 13:29 | 13:49 | 13:59 | 14:29 | 14:49 | 14:59 | 15:29 | 15:50 | 16:01 | 16:32 | 16:56 | 17:07 | 17:37 | 18:01 | 18:12 | 18:41 | 19:04 | 19:14 | 19:42 | 20:11 | 20:30 | 21:03 | 21:18 | 22:18 | 23:18 | 00:18 |
Old Steine (stop H) | 06:43 | 07:33 | 08:03 | 08:12 | 08:31 | 08:55 | 09:06 | 09:40 | 10:00 | 10:10 | 10:40 | 11:00 | 11:10 | 11:40 | 12:00 | 12:10 | 12:40 | 13:00 | 13:10 | 13:40 | 14:00 | 14:10 | 14:40 | 15:00 | 15:10 | 15:40 | 16:01 | 16:12 | 16:43 | 17:07 | 17:18 | 17:48 | 18:12 | 18:23 | 18:51 | 19:13 | 19:23 | 19:50 | 20:19 | 20:38 | 21:11 | 21:26 | 22:26 | 23:26 | 00:26 |
Churchill Square (stop J) | 06:47 | 07:37 | 08:07 | 08:16 | 08:35 | 08:59 | 09:10 | 09:44 | 10:04 | 10:14 | 10:44 | 11:04 | 11:14 | 11:44 | 12:04 | 12:14 | 12:44 | 13:04 | 13:14 | 13:44 | 14:04 | 14:14 | 14:44 | 15:04 | 15:14 | 15:44 | 16:05 | 16:16 | 16:47 | 17:11 | 17:22 | 17:52 | 18:16 | 18:27 | 18:55 | 19:17 | 19:27 | 19:54 | 20:23 | 20:42 | 21:15 | 21:30 | 22:30 | 23:30 | 00:30 |
Timetable is updating...