Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 29Service 29Service 29AService 29XService 29Service 29AService 29BService 29Service 29Service 29AService 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29Service 29AService 29Service 29AService 29Service 29Service 29Service 29
Heathfield Community College 15:20
Heathfield, St Catherine's Court 06:19 06:57 08:40 09:30 10:30 11:30 12:30 13:30 14:31 15:28 16:45 17:52 18:52 19:53
Heathfield High Street 06:22 07:00 08:44 09:34 10:34 11:34 12:34 13:34 14:35 15:33 16:49 17:55 18:55 19:55
Blackboys, Gun Road 06:31 07:09 08:54 09:44 10:44 11:44 12:44 13:44 14:45 15:44 16:59 18:04 19:04 20:04
Royal Victoria Place 06:28 06:49 07:34 07:54 08:48 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:26 17:02 17:38 18:13 19:03 19:52 20:52 21:52 22:52
Central Station (stop T) 06:31 06:52 07:37 07:57 08:51 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:53 16:30 17:06 17:42 18:17 19:06 19:55 20:55 21:55 22:55
Tunbridge Wells Sainsburys 06:34 06:55 07:42 08:02 08:57 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:59 16:37 17:13 17:49 18:24 19:12 19:59 20:59 21:59 22:59
Eridge Green Church 06:40 07:01 07:48 08:08 09:03 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:05 15:35 16:06 16:44 17:20 17:56 18:30 19:18 20:05 21:05 22:05 23:05
Crowborough High Street 06:01 06:46 07:13 08:02 08:22 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:48 16:19 16:57 17:33 18:09 18:42 19:28 20:14 21:14 22:14 23:14
Chapel Green for Beacon Academy 08:05 08:25
Whitehill Rose Court 06:05 06:52 07:19 08:11 08:31 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:54 16:25 17:03 17:39 18:15 18:47 19:32 20:18 21:18 22:18 23:18
Five Ash Down 06:14 07:03 07:30 08:23 08:43 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:33 16:04 16:35 17:13 17:49 18:25 18:57 19:42 20:28 21:28 22:28 23:28
Uckfield Bus Station B 05:45 06:24 06:47 07:09 07:15 07:25 07:45 08:39 09:00 09:13 09:45 10:03 10:15 10:45 11:03 11:15 11:45 12:03 12:15 12:45 13:03 13:15 13:45 14:03 14:15 14:45 15:04 15:15 15:48 16:06 16:20 16:50 17:15 17:28 18:03 18:23 18:37 19:09 19:22 19:53 20:22 20:39 21:39 22:39 23:39
Isfield Lavender Line 06:57 07:37 09:24 10:14 11:14 12:14 13:14 14:14 15:15 16:18 17:27 18:34 19:32 20:31
Rose Hill Halfway House 05:53 06:33 07:18 07:26 08:50 09:11 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:59 16:31 17:01 17:39 18:13 18:47 19:18 20:02 20:47 21:47 22:47 23:47
Halland Blacksmiths Arms 07:59
Ringmer Kings Academy 08:06
Olde Post Office Mews 08:10
Church Lane 06:01 06:40 07:08 07:26 07:34 07:49 08:19 08:58 09:18 09:32 10:02 10:22 10:32 11:02 11:22 11:32 12:02 12:22 12:32 13:02 13:22 13:32 14:02 14:22 14:32 15:02 15:23 15:33 16:07 16:27 16:39 17:09 17:36 17:46 18:20 18:42 18:54 19:25 19:40 20:09 20:39 20:54 21:54 22:54 23:54
School Hill Bottom 06:06 06:45 07:13 07:31 07:40 07:55 08:25 09:04 09:25 09:37 10:08 10:28 10:38 11:08 11:28 11:38 12:08 12:28 12:38 13:08 13:28 13:38 14:08 14:28 14:38 15:09 15:30 15:40 16:14 16:34 16:46 17:16 17:42 17:52 18:26 18:48 19:00 19:30 19:44 20:13 20:43 20:58 21:58 22:58 23:58
Lewes Prison 06:11 06:52 07:21 07:50 08:05 08:35 09:14 09:35 09:45 10:15 10:35 10:45 11:15 11:35 11:45 12:15 12:35 12:45 13:15 13:35 13:45 14:15 14:35 14:45 15:16 15:37 15:47 16:22 16:42 16:54 17:24 17:50 18:00 18:33 18:55 19:07 19:37 19:51 20:19 20:49 21:04 22:04 23:04 00:04
Kingston Ridge 06:13 06:55 07:24 07:54 08:09 08:39 09:18 09:39 09:49 10:19 10:39 10:49 11:19 11:39 11:49 12:19 12:39 12:49 13:19 13:39 13:49 14:19 14:39 14:49 15:20 15:41 15:51 16:26 16:46 16:58 17:28 17:54 18:04 18:36 18:58 19:10 19:39 19:53 20:22 20:51 21:06 22:06 23:06 00:06
Falmer Station 06:18 07:00 07:30 07:43 07:59 08:14 08:44 09:23 09:44 09:54 10:24 10:44 10:54 11:24 11:44 11:54 12:24 12:44 12:54 13:24 13:44 13:54 14:24 14:44 14:55 15:26 15:49 15:59 16:34 16:54 17:06 17:36 18:01 18:11 18:42 19:03 19:15 19:45 19:59 20:27 20:56 21:11 22:11 23:11 00:11
Coldean Lane 06:20 07:02 07:33 07:46 08:03 08:18 08:47 09:26 09:47 09:57 10:27 10:47 10:57 11:27 11:47 11:57 12:27 12:47 12:57 13:27 13:47 13:57 14:27 14:47 14:58 15:29 15:52 16:02 16:37 16:57 17:09 17:39 18:04 18:14 18:44 19:05 19:17 19:47 20:01 20:29 20:58 21:13 22:13 23:13 00:13
Brighton University 06:23 07:06 07:37 07:50 08:07 08:22 08:51 09:30 09:50 10:00 10:30 10:50 11:00 11:30 11:50 12:00 12:30 12:50 13:00 13:30 13:50 14:00 14:30 14:50 15:01 15:33 15:56 16:06 16:41 17:01 17:13 17:43 18:07 18:17 18:47 19:08 19:20 19:50 20:04 20:32 21:01 21:16 22:16 23:16 00:16
Lewes Road Bus Garage 06:26 07:10 07:41 07:54 08:11 08:26 08:55 09:35 09:55 10:05 10:35 10:55 11:05 11:35 11:55 12:05 12:35 12:55 13:05 13:35 13:55 14:05 14:35 14:55 15:07 15:39 16:02 16:12 16:47 17:07 17:19 17:49 18:12 18:22 18:52 19:13 19:24 19:54 20:08 20:36 21:05 21:20 22:20 23:20 00:20
Old Steine 06:34 07:21 07:52 08:05 08:22 08:37 09:05 09:45 10:05 10:15 10:45 11:05 11:15 11:45 12:05 12:15 12:45 13:05 13:15 13:45 14:05 14:15 14:45 15:05 15:17 15:51 16:14 16:24 16:59 17:19 17:31 18:00 18:23 18:33 19:03 19:23 19:34 20:04 20:18 20:45 21:14 21:29 22:28 23:28 00:28
Churchill Square (stop J) 06:38 07:25 07:56 08:09 08:26 08:41 09:09 09:49 10:09 10:19 10:49 11:09 11:19 11:49 12:09 12:19 12:49 13:09 13:19 13:49 14:09 14:19 14:49 15:09 15:21 15:55 16:18 16:28 17:03 17:23 17:35 18:04 18:27 18:37 19:07 19:27 19:38 20:07 20:21 20:48 21:17 21:32 22:31 23:31 00:31

Download PDF Timetables, maps and fares