Skip to content

Viewing the timetable for service 3X

Hangleton - Brighton University Falmer
Limited Stop Cashless service

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3X
Brighton University Sports Centre 06:03 06:47 07:22 07:52 08:07 08:24 08:40 08:57 09:12 09:25 09:40 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:42 16:01 16:22 16:34 16:49 17:03 17:16 17:29 17:44 17:59 18:16 18:31 18:46 19:01 19:16 19:32 19:51 20:11 20:31 21:02 21:32 22:05 22:35 23:05 23:37
Brighton University Falmer 06:05 06:26 06:49 07:07 07:24 07:39 07:54 08:09 08:26 08:42 08:59 09:14 09:27 09:42 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:44 16:03 16:24 16:36 16:51 17:05 17:18 17:31 17:46 18:01 18:18 18:33 18:48 19:03 19:18 19:34 19:53 20:13 20:33 21:04 21:34 22:07 22:37 23:07 23:39
Falmer Station 06:07 06:28 06:51 07:09 07:27 07:42 07:57 08:12 08:29 08:45 09:02 09:17 09:30 09:45 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:47 16:06 16:27 16:39 16:54 17:08 17:21 17:34 17:49 18:04 18:21 18:36 18:51 19:06 19:21 19:37 19:56 20:16 20:36 21:07 21:37 22:10 22:40 23:10 23:42
Brighton University 06:12 06:33 06:56 07:14 07:32 07:48 08:03 08:18 08:35 08:51 09:08 09:23 09:36 09:51 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:53 16:12 16:33 16:45 17:00 17:14 17:27 17:40 17:55 18:10 18:26 18:41 18:56 19:11 19:26 19:42 20:01 20:21 20:41 21:12 21:42 22:15 22:45 23:15 23:47
Lewes Road Bus Garage 06:15 06:37 07:00 07:18 07:36 07:52 08:07 08:22 08:39 08:55 09:12 09:27 09:40 09:55 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:57 16:16 16:37 16:49 17:04 17:18 17:31 17:44 17:59 18:14 18:30 18:45 19:00 19:15 19:30 19:45 20:04 20:24 20:44 21:15 21:45 22:18 22:48 23:18 23:50
Brighton Station (stop B6) 06:24 06:46 07:10 07:28 07:46 08:04 08:19 08:34 08:52 09:07 09:22 09:37 09:50 10:05 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:07 16:26 16:47 16:59 17:14 17:28 17:41 17:54 18:09 18:24 18:40 18:55 19:10 19:25 19:39 19:54 20:13 20:33 20:53 21:24 21:54 22:27 22:57 23:27 23:58
Hove Station 06:31 06:53 07:18 07:36 07:54 08:12 08:27 08:42 09:00 09:15 09:30 09:45 09:58 10:13 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:28 14:43 14:58 15:13 15:29 15:43 15:58 16:15 16:35 16:56 17:08 17:23 17:37 17:50 18:03 18:17 18:32 18:48 19:03 19:18 19:33 19:47 20:02 20:20 20:40 21:00 21:31 22:01 22:34 23:04 23:34 00:05
Grenadier Hotel 06:40 07:02 07:27 07:45 08:04 08:22 08:36 08:51 09:09 09:24 09:39 09:54 10:07 10:22 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:39 14:54 15:09 15:24 15:40 15:54 16:08 16:24 16:44 17:05 17:17 17:32 17:46 17:59 18:12 18:26 18:41 18:56 19:11 19:26 19:41 19:55 20:10 20:28 20:48 21:08 21:39 22:09 22:42 23:11 23:41 00:12
Hardwick Road 06:44 07:07 07:32 07:50 08:11 08:28 08:42 08:57 09:15 09:30 09:45 10:00 10:13 10:28 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:45 15:00 15:15 15:30 15:46 16:00 16:14 16:30 16:50 17:11 17:23 17:38 17:52 18:05 18:18 18:32 18:47 19:02 19:17 19:32 19:47 20:00 20:15 20:33 20:53 21:13 21:44 22:14 22:47 23:16 23:46 00:17

Download PDF Timetables, maps and fares