Skip to content

Viewing the timetable for service 3X

Hangleton - Brighton University Falmer
Limited Stop Cashless service

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3XService 3X
Brighton University Sports Centre 07:39 08:17 08:44 09:13 10:01 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:27 19:58 20:27 21:00 21:31 22:01 22:32 23:02
Brighton University Falmer 06:47 07:40 08:18 08:45 09:14 09:39 10:03 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:29 20:00 20:29 21:02 21:33 22:03 22:34 23:04
Falmer Station 06:49 07:42 08:20 08:47 09:16 09:41 10:05 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:31 20:02 20:31 21:04 21:35 22:05 22:36 23:06
Brighton University 06:54 07:47 08:25 08:52 09:21 09:46 10:10 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:36 20:07 20:36 21:09 21:40 22:10 22:41 23:11
Lewes Road Bus Garage 06:58 07:51 08:29 08:56 09:25 09:50 10:14 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:40 20:11 20:40 21:13 21:44 22:14 22:44 23:14
Brighton Station (stop B6) 07:06 07:59 08:37 09:04 09:33 09:58 10:23 10:50 11:20 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:20 18:50 19:20 19:49 20:20 20:49 21:22 21:53 22:23 22:53 23:23
Hove Station 07:13 08:06 08:44 09:11 09:40 10:06 10:31 10:58 11:28 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:28 18:57 19:27 19:56 20:27 20:56 21:29 22:00 22:30 23:00 23:30
Grenadier Hotel 07:21 08:14 08:52 09:19 09:48 10:14 10:39 11:07 11:37 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:37 18:07 18:36 19:05 19:35 20:04 20:35 21:04 21:37 22:08 22:38 23:08 23:38
Hardwick Road 07:26 08:19 08:57 09:24 09:53 10:19 10:44 11:12 11:42 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:43 18:13 18:42 19:11 19:41 20:10 20:40 21:09 21:42 22:13 22:43 23:13 23:43

Download PDF Timetables, maps and fares