Skip to content

Viewing the timetable for service 46

Southwick - Hollingbury
  • Old Shoreham Road - Road Closure

    18th Jun 2025 - 18th Jul 2025

    Due to roadworks, the Old Shoreham Road will be closed each night between 20:00 and 06:00 between the Holmbush roundabout and Kingston Lane including the junction.

    Route 2 / 2B towards Brighton will serve the Holmbush Centre, and will then be diverting via Kingston Broadway, Upper Kingston Lane, Holmbush Way, Overhill and Lower Drive to resume full route.

    Route 2 towards Shoreham will be diverting via Downsway, Upton Avenue, Overhill, Holmbush Way, Upper Kingston Lane and Kingston Broadway to resume normal route from the Holmbush roundabout.

    Service 46 will also use Kingston Broadway in both directions between the Holmbush and Upper Kingston Lane.

    We will be unable to Serve the following bus stops:
    Hillside
    St Theresas Church
    Kingston Lane

    Please use Hadrian Avenue or Holmbush

    *UPDATE*
    Route 6 may be subject to short term alterations during these roadworks between 20:00 and 06:00.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46Service 46
Buxted Rise 05:38 06:08 06:37 07:07 07:32 07:55 08:17 08:38 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 15:01 15:23 15:46 16:10 16:34 16:58 17:21 17:44 18:07 18:29 18:49 19:09 19:29 19:47 20:06 20:26 20:45 21:03 21:33 22:03 22:33 23:03 23:33 00:03 00:33
Cuckmere Way 05:45 06:15 06:45 07:15 07:45 08:08 08:28 08:48 09:10 09:30 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:52 15:14 15:36 15:59 16:23 16:47 17:11 17:34 17:57 18:20 18:42 19:02 19:23 19:43 20:10 20:09 20:40 20:47 21:10 21:40 22:10 22:40 23:10 23:40 00:05 00:35
Fiveways 05:51 06:21 06:52 07:24 07:57 08:22 08:42 09:01 09:21 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:01 15:23 15:46 16:09 16:33 16:57 17:21 17:44 18:07 18:29 18:51 19:11 19:31 19:51 20:17 20:47 21:17 21:47 22:16 22:46 23:16 23:46
Princes Crescent 05:52 06:23 06:54 07:26 08:00 08:25 08:45 09:05 09:24 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:04 15:27 15:50 16:13 16:37 17:01 17:25 17:48 18:11 18:32 18:54 19:14 19:34 19:54 20:20 20:50 21:20 21:50 22:19 22:48 23:18 23:48
Brighton, London Road Shops 05:57 06:27 06:58 07:31 08:06 08:31 08:51 09:11 09:30 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:10 15:33 15:56 16:19 16:43 17:07 17:30 17:53 18:16 18:37 18:59 19:19 19:38 19:58 20:24 20:54 21:24 21:54 22:23 22:52 23:22 23:52
Old Steine (stop H) 06:01 06:31 07:02 07:37 08:12 08:37 08:57 09:17 09:36 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:16 15:39 16:02 16:25 16:49 17:13 17:36 17:59 18:22 18:43 19:04 19:24 19:43 20:03 20:29 20:59 21:29 21:59 22:27 22:56 23:26 23:56
Brighton Station (stop C) 06:06 06:36 07:07
Churchill Square (stop C) 06:11 06:41 07:12 07:44 08:19 08:44 09:04 09:24 09:43 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:23 14:43 15:03 15:24 15:47 16:10 16:33 16:57 17:21 17:44 18:07 18:30 18:50 19:11 19:31 19:50 20:10 20:34 21:04 21:34 22:04 22:32 23:01 23:31 00:01
Hove Town Hall (stop B) 06:17 06:47 07:19 07:53 08:28 08:52 09:12 09:32 09:51 10:10 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:32 14:53 15:13 15:34 15:57 16:20 16:43 17:07 17:31 17:54 18:16 18:39 18:59 19:20 19:39 19:58 20:18 20:41 21:11 21:41 22:11 22:39 23:07 23:37 00:07
George Street (stop E) 06:19 06:49 07:21 07:56 08:31 08:54 09:14 09:34 09:54 10:13 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:35 14:56 15:16 15:37 16:00 16:23 16:46 17:10 17:34 17:57 18:19 18:42 19:02 19:22 19:41 20:00 20:20 20:43 21:13 21:43 22:13 22:41 23:09 23:39 00:09
Portslade Railway Station 00:17
Portslade Railway Station 06:25 06:55 07:28 08:05 08:40 09:03 09:23 09:43 10:03 10:22 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:44 15:05 15:26 15:47 16:10 16:33 16:56 17:19 17:43 18:06 18:28 18:50 19:10 19:30 19:48 20:07 20:27 20:50 21:20 21:50 22:20 22:48 23:16 23:46
Sainsbury Benfield Valley 06:33 07:04 07:37 08:15 08:50 09:13 09:33 09:53 10:13 10:32 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:54 15:15 15:36 15:57 16:20 16:43 17:06 17:28 17:52 18:15 18:37 18:59 19:19 19:39 19:57 20:16 20:35 20:58 21:28 21:58 22:28 22:56 23:24 23:54
Southern Cross 06:36 07:07 07:41 08:20 08:54 09:17 09:37 09:57 10:17 10:36 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:58 15:19 15:41 16:02 16:24 16:47 17:10 17:32 17:56 18:19 18:41 19:02 19:22 19:42 20:00 20:19 20:38 21:01 21:31 22:01 22:31 22:59 23:27 23:57
Kings Road 06:42 07:13 07:49 08:28 09:02 09:24 09:44 10:04 10:24 10:43 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:05 15:27 15:49 16:10 16:32 16:55 17:18 17:40 18:04 18:27 18:48 19:09 19:29 19:49 20:06 20:25 20:44 21:07 21:37 22:07 22:37 23:05 23:33 00:03
Holmbush Centre 06:46 07:18 07:54 08:33 09:07 09:29 09:49 10:09 10:29 10:49 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:11 15:33 15:55 16:15 16:37 17:00 17:23 17:45 18:09 18:32 18:53 19:14 19:34 19:53 20:10 20:29 20:48 21:11 21:41 22:11 22:41 23:09 23:37 00:07
Southwick Square 06:53 07:25 08:02 08:41 09:15 09:37 09:57 10:17 10:37 10:57 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:20 15:42 16:04 16:24 16:46 17:09 17:32 17:54 18:17 18:39 19:00 19:21 19:41 20:00 20:17 20:36 20:55 21:17 21:47 22:17 22:47 23:15 23:43 00:13

Download PDF Timetables, maps and fares