Viewing the timetable for service 46
Southwick - Hollingbury
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stoney Lane, Southwick - Roadworks - Diversion
9th Nov 2026 onwards
Due to roadworks on Stoney Lane in Southwick, route 46 will be on diversion via Hammy Lane in both directions.
During this time, we are unable to serve:
- St Julians Close
- Clarendon Road
- Franklin Road
Passengers are advised to use Rectory Road or Kingston Lane/Holmbush Centre stops during this time.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxted Rise | 08:18 | 08:48 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:47 | 13:18 | 13:48 | 14:19 | 14:51 | 15:21 | 15:52 | 16:23 | 16:54 | 17:25 | 17:57 | 18:27 | 18:57 | 19:33 | 20:17 | 21:17 | 22:17 | 23:17 | 00:17 |
| Cuckmere Way | 08:25 | 08:55 | 09:25 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:58 | 13:29 | 13:59 | 14:30 | 15:02 | 15:32 | 16:03 | 16:34 | 17:04 | 17:35 | 18:05 | 18:35 | 19:10 | 19:40 | 20:24 | 21:25 | 22:25 | 23:25 | 00:21 |
| Fiveways | 08:32 | 09:02 | 09:32 | 10:03 | 10:34 | 11:04 | 11:35 | 12:05 | 12:36 | 13:07 | 13:38 | 14:08 | 14:39 | 15:10 | 15:40 | 16:11 | 16:42 | 17:12 | 17:43 | 18:13 | 18:43 | 19:17 | 19:47 | 20:31 | 21:31 | 22:31 | 23:31 | - |
| Rugby Road | 08:33 | 09:03 | 09:33 | 10:04 | 10:35 | 11:05 | 11:36 | 12:06 | 12:37 | 13:08 | 13:39 | 14:09 | 14:40 | 15:11 | 15:41 | 16:12 | 16:43 | 17:13 | 17:44 | 18:14 | 18:44 | 19:18 | 19:48 | 20:32 | 21:32 | 22:32 | 23:32 | - |
| London Road Shops (stop L8) | 08:39 | 09:09 | 09:39 | 10:10 | 10:41 | 11:11 | 11:43 | 12:13 | 12:44 | 13:15 | 13:46 | 14:16 | 14:47 | 15:18 | 15:48 | 16:19 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:24 | 19:54 | 20:38 | 21:38 | 22:36 | 23:36 | - |
| Old Steine (stop S1) | 08:43 | 09:13 | 09:44 | 10:15 | 10:47 | 11:17 | 11:49 | 12:19 | 12:50 | 13:21 | 13:52 | 14:22 | 14:53 | 15:24 | 15:54 | 16:25 | 16:56 | 17:26 | 17:55 | 18:25 | 18:55 | 19:29 | 19:58 | 20:42 | 21:42 | 22:40 | 23:40 | - |
| Churchill Square (stop C6) | 08:48 | 09:19 | 09:50 | 10:22 | 10:54 | 11:24 | 11:56 | 12:26 | 12:57 | 13:28 | 13:59 | 14:30 | 15:01 | 15:32 | 16:02 | 16:33 | 17:04 | 17:34 | 18:02 | 18:32 | 19:02 | 19:35 | 20:04 | 20:47 | 21:47 | 22:45 | 23:45 | - |
| Hove Town Hall (stop B) | 08:54 | 09:26 | 09:57 | 10:30 | 11:02 | 11:32 | 12:04 | 12:34 | 13:06 | 13:37 | 14:08 | 14:39 | 15:10 | 15:41 | 16:11 | 16:42 | 17:13 | 17:43 | 18:10 | 18:40 | 19:10 | 19:43 | 20:11 | 20:53 | 21:53 | 22:51 | 23:51 | - |
| George Street (stop E) | 08:56 | 09:28 | 09:59 | 10:32 | 11:04 | 11:34 | 12:07 | 12:37 | 13:09 | 13:40 | 14:11 | 14:42 | 15:13 | 15:44 | 16:14 | 16:45 | 17:15 | 17:45 | 18:12 | 18:42 | 19:12 | 19:45 | 20:13 | 20:55 | 21:55 | 22:53 | 23:53 | - |
| Portslade Station (stop G) | 09:05 | - | 10:10 | - | 11:15 | - | 12:18 | - | 13:20 | - | 14:22 | - | 15:23 | - | 16:24 | - | 17:25 | - | 18:21 | - | 19:21 | - | 20:21 | - | - | - | - | - |
| Portslade Station (stop H) | - | 09:37 | - | 10:41 | - | 11:43 | - | 12:46 | - | 13:49 | - | 14:51 | - | 15:53 | - | 16:54 | - | 17:54 | - | 18:50 | - | 19:52 | - | 21:01 | 22:01 | 22:59 | 23:59 | - |
| Sainsbury Benfield Valley | - | 09:47 | - | 10:51 | - | 11:53 | - | 12:56 | - | 13:59 | - | 15:00 | - | 16:01 | - | 17:02 | - | 18:02 | - | - | - | - | - | - | - | - | - | - |
| Southern Cross | - | 09:51 | - | 10:55 | - | 11:57 | - | 13:00 | - | 14:03 | - | 15:04 | - | 16:05 | - | 17:06 | - | 18:05 | - | 18:56 | - | 19:57 | - | 21:05 | 22:05 | 23:03 | 00:03 | - |
| Kings Road | - | 09:58 | - | 11:02 | - | 12:04 | - | 13:07 | - | 14:10 | - | 15:11 | - | 16:12 | - | 17:13 | - | 18:12 | - | 19:02 | - | 20:03 | - | 21:10 | 22:10 | 23:08 | 00:08 | - |
| Holmbush Centre | - | 10:03 | - | 11:08 | - | 12:10 | - | 13:13 | - | 14:16 | - | 15:17 | - | 16:17 | - | 17:18 | - | 18:16 | - | - | - | - | - | - | - | - | - | - |
| Southwick Square | - | 10:10 | - | 11:16 | - | 12:18 | - | 13:21 | - | 14:24 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:23 | - | 19:10 | - | 20:11 | - | 21:17 | 22:17 | 23:15 | 00:15 | - |
Timetable is updating...