Viewing the timetable for service 48
Churchill Square - Lower Bevendean
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevendean School | 05:17 | 05:47 | 06:17 | 06:47 | 07:08 | 07:16 | 07:28 | 07:50 | 08:13 | 08:35 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:37 | 14:58 | 15:20 | 15:41 | 16:04 | 16:16 | 16:37 | 16:57 | 17:17 | 17:37 | 17:56 | 18:16 | 18:35 | 18:54 | 19:14 | 19:35 | 19:59 | 20:24 | 20:48 | 21:12 | 21:41 | 22:13 | 22:46 | 23:18 | 23:49 | 00:21 |
Bodiam Avenue | 05:24 | 05:54 | 06:26 | 06:56 | 07:18 | 07:23 | 07:38 | 08:00 | 08:23 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:08 | 15:30 | 15:51 | 16:11 | 16:26 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:45 | 19:04 | 19:24 | 19:44 | 20:08 | 20:31 | 20:55 | 21:19 | 21:48 | 22:20 | 22:53 | 23:25 | 23:56 | 00:28 |
Brighton University | 05:32 | 06:02 | 06:34 | 07:05 | 07:28 | 07:33 | 07:49 | 08:12 | 08:35 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:58 | 15:19 | 15:41 | 16:02 | 16:22 | 16:37 | 16:58 | 17:18 | 17:38 | 17:57 | 18:16 | 18:36 | 18:55 | 19:13 | 19:32 | 19:53 | 20:16 | 20:39 | 21:03 | 21:27 | 21:56 | 22:28 | 23:01 | 23:33 | 00:04 | 00:36 |
Lewes Road Bus Garage | 05:35 | 06:06 | 06:38 | 07:09 | 07:32 | 07:38 | 07:54 | 08:17 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:03 | 15:25 | 15:47 | 16:09 | 16:29 | 16:44 | 17:05 | 17:25 | 17:45 | 18:03 | 18:22 | 18:41 | 19:00 | 19:18 | 19:36 | 19:57 | 20:20 | 20:43 | 21:07 | 21:31 | 22:00 | 22:32 | 23:04 | 23:36 | 00:07 | 00:39 |
London Road Shops | 05:40 | 06:11 | 06:43 | 07:15 | 07:39 | 07:46 | 08:02 | 08:25 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:33 | 15:56 | 16:18 | 16:38 | 16:53 | 17:14 | 17:34 | 17:54 | 18:11 | 18:30 | 18:48 | 19:07 | 19:25 | 19:43 | 20:03 | 20:26 | 20:49 | 21:13 | 21:36 | 22:05 | 22:37 | 23:09 | 23:41 | - | - |
Old Steine | 05:44 | 06:16 | 06:48 | 07:20 | 07:44 | 07:52 | 08:08 | 08:31 | 08:54 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:39 | 16:02 | 16:24 | 16:44 | 16:59 | 17:20 | 17:40 | 18:00 | 18:17 | 18:36 | 18:54 | 19:12 | 19:30 | 19:48 | 20:08 | 20:31 | 20:54 | 21:18 | 21:41 | 22:09 | 22:41 | 23:13 | 23:45 | - | - |
Churchill Square (stop J) | - | - | - | - | - | - | - | - | 08:57 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:20 | 15:42 | 16:05 | 16:27 | 16:47 | 17:02 | 17:23 | 17:43 | 18:03 | 18:20 | 18:39 | 18:57 | 19:15 | 19:33 | 19:51 | 20:11 | 20:34 | 20:57 | 21:21 | 21:44 | 22:11 | 22:43 | 23:15 | 23:47 | - | - |
Brighton Station (stop D) | 05:48 | 06:20 | 06:53 | 07:25 | 07:50 | - | 08:14 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brighton Station | - | - | - | - | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cardinal Newman School B | - | - | - | - | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...