Viewing the timetable for service 48
Churchill Square - Lower Bevendean
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevendean School | 05:17 | 05:47 | 06:17 | 06:43 | 07:09 | 07:17 | 07:29 | 07:51 | 08:14 | 08:38 | 08:59 | 09:20 | 09:40 | 10:00 | 10:15 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:53 | 14:14 | 14:37 | 15:00 | 15:23 | 15:46 | 16:09 | 16:30 | 16:50 | 17:11 | 17:32 | 17:55 | 18:17 | 18:37 | 18:56 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:44 | 22:15 | 22:47 | 23:18 | 23:49 | 00:21 |
Bodiam Avenue | 05:24 | 05:54 | 06:26 | 06:52 | 07:19 | 07:24 | 07:39 | 08:01 | 08:24 | 08:48 | 09:09 | 09:30 | 09:50 | 10:10 | 10:25 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:03 | 14:24 | 14:47 | 15:10 | 15:33 | 15:56 | 16:19 | 16:40 | 17:00 | 17:21 | 17:42 | 18:05 | 18:27 | 18:47 | 19:06 | 19:24 | 19:44 | 20:03 | 20:23 | 20:41 | 21:01 | 21:21 | 21:51 | 22:22 | 22:54 | 23:25 | 23:55 | 00:27 |
Brighton University | 05:32 | 06:02 | 06:34 | 07:02 | 07:30 | 07:35 | 07:50 | 08:13 | 08:36 | 08:59 | 09:20 | 09:40 | 10:00 | 10:20 | 10:35 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:13 | 14:34 | 14:57 | 15:20 | 15:43 | 16:06 | 16:29 | 16:50 | 17:10 | 17:31 | 17:52 | 18:14 | 18:36 | 18:55 | 19:14 | 19:32 | 19:52 | 20:11 | 20:31 | 20:49 | 21:09 | 21:29 | 21:59 | 22:30 | 23:02 | 23:33 | 00:03 | 00:35 |
Lewes Road Bus Garage | 05:35 | 06:06 | 06:38 | 07:06 | 07:34 | 07:40 | 07:56 | 08:20 | 08:43 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:41 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:19 | 14:40 | 15:03 | 15:26 | 15:49 | 16:13 | 16:36 | 16:57 | 17:17 | 17:38 | 17:59 | 18:20 | 18:41 | 19:00 | 19:19 | 19:37 | 19:57 | 20:16 | 20:36 | 20:54 | 21:13 | 21:33 | 22:03 | 22:34 | 23:05 | 23:36 | 00:06 | 00:38 |
London Road Shops | 05:40 | 06:11 | 06:43 | 07:12 | 07:41 | 07:48 | 08:04 | 08:28 | 08:51 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:49 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:27 | 14:48 | 15:11 | 15:34 | 15:57 | 16:22 | 16:45 | 17:06 | 17:26 | 17:47 | 18:08 | 18:28 | 18:49 | 19:08 | 19:27 | 19:44 | 20:04 | 20:22 | 20:42 | 21:00 | 21:19 | 21:39 | 22:09 | 22:40 | 23:11 | 23:42 | - | - |
Old Steine | 05:44 | 06:15 | 06:48 | 07:17 | 07:47 | 07:54 | 08:10 | 08:34 | 08:57 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 10:55 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:33 | 14:54 | 15:17 | 15:40 | 16:03 | 16:28 | 16:51 | 17:12 | 17:32 | 17:53 | 18:14 | 18:34 | 18:55 | 19:13 | 19:32 | 19:49 | 20:09 | 20:27 | 20:47 | 21:05 | 21:24 | 21:44 | 22:13 | 22:44 | 23:15 | 23:46 | - | - |
Churchill Square (stop J) | - | - | - | - | - | - | - | - | 09:01 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 10:59 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:37 | 14:58 | 15:21 | 15:44 | 16:07 | 16:32 | 16:55 | 17:16 | 17:36 | 17:57 | 18:18 | 18:38 | 18:58 | 19:16 | 19:35 | 19:52 | 20:12 | 20:30 | 20:50 | 21:08 | 21:27 | 21:47 | 22:16 | 22:47 | 23:18 | 23:49 | - | - |
Brighton Station (stop D) | 05:49 | 06:20 | 06:53 | 07:23 | 07:53 | - | 08:17 | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brighton Station | - | - | - | - | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cardinal Newman School B | - | - | - | - | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...