Viewing the timetable for service 49
Portslade - East Moulsecoomb
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birdham Road South End | 05:23 | 05:43 | 05:58 | 06:10 | 06:19 | 06:29 | 06:44 | 06:44 | 07:00 | 07:14 | 07:16 | 07:29 | 07:41 | 07:53 | 08:05 | 08:17 | - | 08:29 | 08:41 | 08:53 | 09:05 | 09:15 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:37 | 18:46 | 18:56 | 19:05 | 19:15 | 19:26 | 19:37 | 19:52 | 20:12 | 20:31 | 20:49 | 21:08 | 21:27 | 21:47 | 22:06 | 22:25 | 22:45 | 23:04 | 23:23 | 23:43 | 00:02 | 00:22 |
Bolney Road | 05:29 | 05:49 | 06:04 | 06:16 | 06:28 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:41 | 07:53 | 08:05 | 08:17 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:05 | 20:22 | 20:40 | 20:58 | 21:17 | 21:36 | 21:56 | 22:15 | 22:34 | 22:54 | 23:13 | 23:32 | 23:52 | 00:11 | 00:26 |
Brighton University | 05:36 | 05:56 | 06:11 | 06:24 | 06:36 | 06:48 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:50 | 08:03 | 08:15 | 08:27 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:18 | 15:28 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:30 | 16:40 | 16:50 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:49 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 20:13 | 20:30 | 20:48 | 21:06 | 21:25 | 21:44 | 22:04 | 22:23 | 22:42 | 23:02 | 23:21 | 23:40 | 00:00 | 00:19 | 00:34 |
Lewes Road Bus Garage | 05:40 | 06:00 | 06:15 | 06:28 | 06:40 | 06:52 | 07:03 | 07:13 | 07:23 | 07:33 | 07:44 | 07:55 | 08:08 | 08:20 | 08:32 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:13 | 15:24 | 15:34 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:36 | 16:46 | 16:56 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:54 | 19:03 | 19:13 | 19:23 | 19:33 | 19:43 | 19:53 | 20:03 | 20:17 | 20:34 | 20:52 | 21:10 | 21:29 | 21:48 | 22:08 | 22:27 | 22:46 | 23:06 | 23:25 | 23:44 | 00:04 | 00:23 | 00:38 |
London Road Shops | 05:44 | 06:05 | 06:20 | 06:33 | 06:46 | 06:58 | 07:09 | 07:20 | 07:30 | 07:40 | 07:51 | 08:03 | 08:16 | 08:28 | 08:40 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:21 | 15:32 | 15:43 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:45 | 16:55 | 17:05 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:23 | 18:33 | 18:43 | 18:53 | 19:01 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:23 | 20:40 | 20:58 | 21:16 | 21:35 | 21:53 | 22:13 | 22:32 | 22:51 | 23:11 | 23:30 | 23:49 | 00:09 | 00:28 | - |
Old Steine | 05:49 | 06:10 | 06:25 | 06:38 | 06:51 | 07:03 | 07:15 | 07:26 | 07:36 | 07:47 | 07:58 | 08:10 | 08:23 | 08:35 | 08:47 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:28 | 15:39 | 15:50 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:52 | 17:02 | 17:12 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:30 | 18:40 | 18:50 | 18:59 | 19:07 | 19:16 | 19:26 | 19:36 | 19:46 | 19:56 | 20:06 | 20:16 | 20:29 | 20:46 | 21:04 | 21:22 | 21:40 | 21:58 | 22:18 | 22:37 | 22:56 | 23:16 | 23:35 | 23:54 | 00:14 | 00:33 | - |
Brighton Station (stop C) | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Churchill Square (stop C) | - | 06:13 | 06:28 | 06:41 | 06:54 | 07:06 | 07:18 | 07:29 | 07:40 | 07:51 | 08:02 | 08:14 | 08:27 | 08:39 | 08:51 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:33 | 15:44 | 15:55 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:57 | 17:07 | 17:17 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:35 | 18:45 | 18:55 | 19:03 | 19:11 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:33 | 20:50 | 21:08 | 21:26 | 21:44 | 22:02 | 22:22 | 22:41 | 23:00 | 23:20 | 23:39 | 23:58 | - | - | - |
Palmeira Square | - | 06:17 | 06:32 | 06:45 | 06:58 | 07:11 | 07:23 | 07:34 | 07:45 | 07:56 | 08:08 | 08:20 | 08:33 | 08:45 | 08:57 | 09:08 | 09:18 | 09:28 | 09:37 | 09:47 | 09:57 | 10:07 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:39 | 15:50 | 16:01 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:03 | 17:13 | 17:23 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:41 | 18:51 | 19:01 | 19:09 | 19:17 | 19:26 | 19:35 | 19:45 | 19:55 | 20:05 | 20:15 | 20:25 | 20:38 | 20:55 | 21:13 | 21:31 | 21:49 | 22:06 | 22:26 | 22:45 | 23:04 | 23:24 | 23:43 | 00:02 | - | - | - |
Hove Town Hall (stop D) | - | 06:19 | 06:34 | 06:47 | 07:00 | 07:13 | 07:25 | 07:37 | 07:48 | 07:59 | 08:11 | 08:23 | 08:36 | 08:48 | 09:00 | 09:11 | 09:21 | 09:31 | 09:40 | 09:50 | 10:00 | 10:10 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:42 | 15:53 | 16:04 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:06 | 17:16 | 17:26 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:44 | 18:54 | 19:04 | 19:12 | 19:20 | 19:29 | 19:37 | 19:47 | 19:57 | 20:07 | 20:17 | 20:27 | 20:40 | 20:57 | 21:15 | 21:33 | 21:51 | 22:08 | 22:28 | 22:47 | 23:06 | 23:26 | 23:45 | 00:04 | - | - | - |
Sackville Road | - | 06:22 | 06:37 | 06:51 | 07:05 | 07:18 | 07:30 | 07:42 | 07:53 | 08:04 | 08:16 | 08:29 | 08:42 | 08:54 | 09:06 | 09:17 | 09:27 | 09:37 | 09:46 | 09:56 | 10:06 | 10:16 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 15:59 | 16:10 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:12 | 17:22 | 17:32 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:40 | 18:49 | 18:59 | 19:09 | 19:17 | 19:25 | 19:34 | 19:42 | 19:52 | 20:02 | 20:11 | 20:21 | 20:31 | 20:44 | 21:01 | 21:19 | 21:37 | 21:55 | 22:12 | 22:32 | 22:51 | 23:10 | 23:30 | 23:49 | 00:08 | - | - | - |
Portslade Railway Station | - | 06:28 | 06:43 | 06:58 | 07:12 | 07:26 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:39 | 08:52 | 09:04 | 09:15 | 09:26 | 09:36 | 09:46 | 09:55 | 10:05 | 10:15 | 10:25 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:06 | 15:17 | 15:27 | 15:37 | 15:47 | 15:58 | 16:09 | 16:20 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:22 | 17:32 | 17:42 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:40 | 18:49 | 18:58 | 19:08 | 19:17 | 19:25 | 19:33 | 19:41 | 19:51 | 20:01 | 20:10 | 20:19 | 20:28 | 20:38 | 20:51 | 21:08 | 21:26 | 21:44 | 22:02 | 22:19 | 22:39 | 22:58 | 23:17 | 23:37 | 23:56 | 00:15 | - | - | - |
Timetable is updating...