Viewing the timetable for service 49
Portslade - East Moulsecoomb
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birdham Road South End | 07:15 | 07:43 | 08:13 | 08:22 | 08:41 | 08:50 | 09:10 | 09:18 | 09:38 | 09:46 | 09:59 | 10:13 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:40 | 20:08 | 20:38 | 21:08 | 21:36 | 22:04 | 22:32 | 23:02 | 23:32 | 00:02 |
Bolney Road | 07:21 | 07:49 | 08:19 | 08:34 | 08:47 | 09:02 | 09:16 | 09:30 | 09:44 | 09:58 | 10:12 | 10:26 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:26 | 19:42 | 19:45 | 20:17 | 20:47 | 21:17 | 21:45 | 22:13 | 22:41 | 23:06 | 23:41 | 00:06 |
Brighton University | 07:29 | 07:57 | 08:27 | 08:42 | 08:55 | 09:10 | 09:24 | 09:38 | 09:52 | 10:07 | 10:21 | 10:35 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:34 | 19:50 | 19:52 | 20:24 | 20:54 | 21:24 | 21:52 | 22:20 | 22:48 | 23:13 | 23:48 | 00:13 |
Brighton, Lewes Road Bus Garage | 07:32 | 08:01 | 08:31 | 08:46 | 08:59 | 09:14 | 09:28 | 09:42 | 09:56 | 10:11 | 10:25 | 10:40 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:39 | 19:55 | 19:54 | 20:28 | 20:58 | 21:28 | 21:56 | 22:24 | 22:50 | 23:15 | 23:50 | 00:15 |
Brighton, London Road Shops | 07:37 | 08:07 | 08:37 | 08:52 | 09:05 | 09:20 | 09:34 | 09:48 | 10:03 | 10:18 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:46 | 18:01 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:46 | 20:02 | - | 20:34 | 21:03 | 21:33 | 22:01 | 22:29 | 22:55 | - | 23:55 | - |
Old Steine (stop H) | 07:42 | 08:12 | 08:42 | 08:57 | 09:10 | 09:25 | 09:39 | 09:54 | 10:09 | 10:24 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:52 | 18:07 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:52 | 20:08 | - | 20:39 | 21:08 | 21:37 | 22:05 | 22:33 | 22:59 | - | 23:59 | - |
Churchill Square (stop C) | 07:45 | 08:15 | 08:45 | 09:00 | 09:13 | 09:29 | 09:43 | 09:58 | 10:13 | 10:29 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:57 | 18:12 | 18:26 | 18:41 | 18:55 | 19:10 | 19:25 | 19:40 | 19:56 | 20:12 | - | 20:43 | 21:12 | 21:41 | 22:09 | 22:37 | 23:03 | - | 00:03 | - |
Palmeira Square | 07:49 | 08:19 | 08:49 | 09:04 | 09:18 | 09:34 | 09:49 | 10:04 | 10:19 | 10:35 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:17 | 18:31 | 18:46 | 19:00 | 19:15 | 19:30 | 19:45 | 20:01 | 20:17 | - | 20:48 | 21:17 | 21:46 | 22:14 | 22:42 | 23:08 | - | 00:08 | - |
Hove Town Hall (stop D) | 07:51 | 08:21 | 08:51 | - | 09:20 | - | 09:51 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:51 | - | 18:19 | - | 18:48 | - | 19:17 | - | 19:47 | - | 20:19 | - | 20:50 | 21:19 | 21:48 | 22:16 | 22:44 | 23:10 | - | 00:10 | - |
Sackville Road | 07:54 | 08:24 | 08:54 | - | 09:24 | - | 09:55 | - | 10:26 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:56 | - | 17:26 | - | 17:55 | - | 18:23 | - | 18:52 | - | 19:21 | - | 19:51 | - | 20:22 | - | 20:53 | 21:22 | 21:51 | 22:19 | 22:47 | 23:13 | - | 00:13 | - |
Portslade Station (stop G) | 08:00 | 08:30 | 09:00 | - | 09:32 | - | 10:04 | - | 10:35 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:05 | - | 17:34 | - | 18:03 | - | 18:31 | - | 19:00 | - | 19:29 | - | 19:59 | - | 20:29 | - | 21:00 | 21:29 | 21:58 | 22:26 | 22:54 | 23:20 | - | 00:20 | - |
Timetable is updating...