Viewing the timetable for service 50
Churchill Square - Hollingdean
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewes Road Bus Garage | 05:42 | 06:02 | - | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sainsburys Lewes Road | 05:44 | 06:04 | - | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bottom of Davey Drive | 05:45 | 06:05 | 06:24 | 06:39 | 06:45 | 07:05 | 07:20 | 07:36 | 07:52 | 08:08 | 08:24 | 08:40 | 08:56 | 09:13 | 09:29 | 09:45 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:32 | 15:47 | 16:03 | 16:18 | 16:34 | 16:49 | 17:05 | 17:20 | 17:36 | 17:51 | 18:07 | 18:23 | 18:38 | 18:53 | 19:09 | 19:35 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Burstead Close | 05:52 | 06:12 | 06:32 | 06:46 | 07:00 | 07:15 | 07:30 | 07:46 | 08:02 | 08:18 | 08:34 | 08:50 | 09:06 | 09:23 | 09:39 | 09:55 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:42 | 15:57 | 16:13 | 16:27 | 16:44 | 16:59 | 17:15 | 17:30 | 17:46 | 18:01 | 18:17 | 18:33 | 18:48 | 19:03 | 19:23 | 19:43 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Bottom of Roedale Road | 05:55 | 06:15 | 06:35 | 06:49 | 07:03 | 07:18 | 07:33 | 07:50 | 08:07 | 08:23 | 08:39 | 08:55 | 09:11 | 09:28 | 09:44 | 10:00 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:47 | 16:02 | 16:18 | 16:33 | 16:49 | 17:04 | 17:20 | 17:35 | 17:51 | 18:06 | 18:22 | 18:37 | 18:52 | 19:07 | 19:27 | 19:47 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Open Market (stop Q) | 05:59 | 06:19 | 06:39 | 06:53 | 07:07 | 07:23 | 07:38 | 07:55 | 08:13 | 08:30 | 08:46 | 09:02 | 09:18 | 09:34 | 09:50 | 10:06 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:23 | 15:38 | 15:54 | 16:09 | 16:25 | 16:40 | 16:56 | 17:11 | 17:27 | 17:42 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:32 | 19:52 | 20:07 | 20:27 | 20:46 | 21:06 | 21:26 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
London Road Shops | 06:00 | 06:20 | 06:40 | 06:54 | 07:09 | 07:25 | 07:40 | 07:57 | 08:15 | 08:32 | 08:48 | 09:04 | 09:20 | 09:36 | 09:52 | 10:08 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:25 | 15:40 | 15:56 | 16:11 | 16:27 | 16:42 | 16:58 | 17:13 | 17:29 | 17:44 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:34 | 19:54 | 20:09 | 20:29 | 20:48 | 21:08 | 21:28 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Old Steine | 06:04 | 06:24 | 06:44 | 06:58 | 07:14 | 07:30 | 07:46 | 08:03 | 08:21 | 08:38 | 08:54 | 09:10 | 09:26 | 09:42 | 09:58 | 10:14 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:31 | 15:46 | 16:02 | 16:17 | 16:33 | 16:48 | 17:04 | 17:19 | 17:35 | 17:50 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:20 | 19:39 | 19:59 | 20:14 | 20:34 | 20:53 | 21:13 | 21:32 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Churchill Square (stop J) | - | - | - | - | - | - | - | - | - | - | - | - | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:34 | 15:49 | 16:05 | 16:20 | 16:36 | 16:51 | 17:07 | 17:22 | 17:38 | 17:53 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:23 | 19:42 | 20:02 | 20:17 | 20:37 | 20:56 | 21:16 | 21:35 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
Brighton Station (stop D) | 06:08 | 06:28 | 06:48 | 07:03 | 07:19 | 07:35 | 07:52 | 08:09 | 08:27 | 08:44 | 09:00 | 09:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...