Viewing the timetable for service 50
Churchill Square-Hollingdean
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewes Road Bus Garage | 07:23 | - | - | 09:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sainsburys Lewes Road | 07:24 | - | - | 09:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bottom of Davey Drive | 07:26 | 08:05 | 08:48 | 09:12 | 09:33 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:39 | 19:18 | 19:56 | 20:36 | 21:15 | 21:55 | 22:35 | 23:15 |
Burstead Close | 07:30 | 08:11 | 08:54 | 09:17 | 09:40 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:46 | 19:25 | 20:02 | 20:42 | 21:21 | 22:01 | 22:41 | 23:21 |
Bottom of Roedale Road | 07:33 | 08:15 | 08:58 | 09:21 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:51 | 19:29 | 20:06 | 20:46 | 21:25 | 22:04 | 22:44 | 23:24 |
Open Market (stop Q) | 07:37 | 08:19 | 09:02 | 09:26 | 09:50 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 | 18:55 | 19:33 | 20:10 | 20:50 | 21:29 | 22:08 | 22:48 | 23:28 |
London Road Shops (stop S) | 07:38 | 08:20 | 09:03 | 09:27 | 09:52 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:20 | 18:57 | 19:35 | 20:11 | 20:51 | 21:30 | 22:09 | 22:49 | 23:29 |
Old Steine (stop H) | 07:43 | 08:25 | 09:08 | 09:32 | 09:57 | 10:27 | 10:57 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 19:02 | 19:40 | 20:16 | 20:56 | 21:35 | 22:13 | 22:53 | 23:33 |
Churchill Square (stop J) | 07:45 | 08:27 | 09:11 | 09:35 | 10:00 | 10:30 | 11:00 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 19:05 | 19:43 | 20:19 | 20:59 | 21:38 | 22:15 | 22:55 | 23:35 |
Timetable is updating...