- 5B
Hollingbury to Hangleton
via Beaconsfield Villas, Preston Circus, City Centre, Hove
- 5B
Coronavirus - Important Update
20th Mar onwards
- Affected routes:
-
1
-
1A
-
2
-
2B
-
5
-
5A
-
5B
-
6
-
7
-
Coaster 12
-
Coaster 12A
-
Coaster 12X
-
Coaster 13X
-
14
-
14A
-
14B
-
14C
-
18
-
21
-
21A
-
21E
-
22
-
23
-
24
-
25
-
25X
-
26
-
27
-
School Bus 27B
-
27C
-
Regency 28
-
Regency 29
-
Regency 29X
-
46
-
48
-
49
-
50
-
55
-
59
-
School Bus 59A
-
60
-
Breeze 77
-
Breeze 78
-
Breeze 79
-
Night Bus N1
-
Night Bus N5
-
Night Bus N7
-
Night Bus N25
Special timetables are currently in place. Details of our timetables are available a few weeks in advance, just select the relevant date and direction and select update.
London Road Shops - 5, 5A, 5B
23rd Jun onwards
Due to the pavement being widened at London Road Shops, to aid social distancing, services 5, 5A and 5B heading northbound will serve the stop outside Subway on London Road, opposite Francis Street, until further notice. Southbound services are unaffected.
Coronavirus update: Increased services from 08 March. Check before you travel.
17th Jan onwards
We are trying to minimise the impact coronavirus will have on your journey, if you haven't travelled for a while it might be worth checking out the information on this page.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollingbury Asda | 05:30 | 05:56 | 06:11 | 06:26 | 06:41 | 06:56 | 07:09 | 07:22 | 07:34 | 07:46 | 07:58 | 08:10 | 08:22 | 08:32 | 08:43 | 08:55 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:47 | 14:57 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:19 | 16:29 | 16:39 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:17 | 18:32 | 18:48 | 19:04 | 19:20 | 19:38 | 19:58 | 20:18 | 20:39 | 21:00 | 21:20 | 21:41 | 22:03 | 22:23 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 |
Varndean College | 05:37 | 06:03 | 06:18 | 06:33 | 06:48 | 07:05 | 07:18 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:41 | 08:52 | 09:04 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:46 | 12:56 | 13:06 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:56 | 15:06 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:28 | 16:38 | 16:48 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:26 | 18:41 | 18:57 | 19:13 | 19:29 | 19:47 | 20:06 | 20:26 | 20:47 | 21:07 | 21:27 | 21:48 | 22:09 | 22:29 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 |
Beaconsfield Villas Top | 05:40 | 06:06 | 06:21 | 06:36 | 06:52 | 07:09 | 07:22 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:45 | 08:56 | 09:08 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:50 | 13:00 | 13:10 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 15:00 | 15:10 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:32 | 16:42 | 16:52 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:30 | 18:45 | 19:01 | 19:17 | 19:33 | 19:51 | 20:09 | 20:29 | 20:50 | 21:10 | 21:30 | 21:51 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 |
London Road Shops (stop S) | 05:44 | 06:11 | 06:26 | 06:42 | 06:58 | 07:16 | 07:29 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:52 | 09:03 | 09:15 | 09:27 | 09:37 | 09:47 | 09:57 | 10:08 | 10:18 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:09 | 15:19 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:41 | 16:51 | 17:01 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:38 | 18:53 | 19:09 | 19:24 | 19:40 | 19:58 | 20:15 | 20:35 | 20:56 | 21:16 | 21:36 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 |
Old Steine (stop H) | 05:48 | 06:15 | 06:30 | 06:46 | 07:02 | 07:21 | 07:34 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:57 | 09:08 | 09:20 | 09:32 | 09:42 | 09:52 | 10:02 | 10:14 | 10:24 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:15 | 15:25 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:47 | 16:57 | 17:07 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:44 | 18:59 | 19:15 | 19:30 | 19:46 | 20:04 | 20:20 | 20:40 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:21 |
Churchill Square (stop B) | 05:51 | 06:18 | 06:34 | 06:50 | 07:07 | 07:26 | 07:39 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:02 | 09:13 | 09:25 | 09:37 | 09:47 | 09:57 | 10:08 | 10:20 | 10:30 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:22 | 15:32 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:54 | 17:04 | 17:14 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:51 | 19:05 | 19:21 | 19:36 | 19:52 | 20:09 | 20:25 | 20:45 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | 00:26 |
Palmeira Square | 05:54 | 06:22 | 06:39 | 06:55 | 07:13 | 07:32 | 07:45 | 07:58 | 08:10 | 08:22 | 08:34 | 08:46 | 08:58 | 09:08 | 09:19 | 09:31 | 09:43 | 09:53 | 10:03 | 10:15 | 10:27 | 10:37 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:29 | 15:39 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:01 | 17:11 | 17:21 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:58 | 19:11 | 19:27 | 19:42 | 19:58 | 20:15 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 | 00:31 |
Hove Town Hall (stop B) | 05:56 | 06:24 | 06:41 | 06:57 | 07:16 | 07:35 | 07:48 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:11 | 09:22 | 09:34 | 09:46 | 09:56 | 10:06 | 10:18 | 10:30 | 10:40 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:32 | 15:42 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:04 | 17:14 | 17:24 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 19:01 | 19:14 | 19:30 | 19:45 | 20:01 | 20:18 | 20:34 | 20:54 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | 00:33 |
George Street (stop F) | 05:58 | 06:26 | 06:43 | 06:59 | 07:18 | 07:37 | 07:50 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:13 | 09:24 | 09:36 | 09:48 | 09:58 | 10:09 | 10:21 | 10:33 | 10:43 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:35 | 15:45 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:07 | 17:17 | 17:27 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:04 | 19:17 | 19:33 | 19:48 | 20:03 | 20:20 | 20:36 | 20:56 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15 | 00:35 |
Coleridge Street | 06:00 | 06:28 | 06:45 | 07:02 | 07:22 | 07:41 | 07:54 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:17 | 09:28 | 09:40 | 09:52 | 10:02 | 10:13 | 10:25 | 10:37 | 10:47 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:39 | 15:49 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:07 | 19:20 | 19:36 | 19:51 | 20:06 | 20:23 | 20:39 | 20:59 | 21:18 | 21:38 | 21:58 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 | 00:37 |
Waitrose Hove | 06:02 | 06:30 | 06:48 | 07:05 | 07:25 | 07:45 | 07:58 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:21 | 09:32 | 09:44 | 09:56 | 10:06 | 10:17 | 10:29 | 10:41 | 10:51 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:10 | 19:23 | 19:39 | 19:54 | 20:09 | 20:26 | 20:42 | 21:02 | 21:21 | 21:41 | 22:01 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 | 00:40 |
Grenadier Hotel | 06:05 | 06:34 | 06:52 | 07:09 | 07:29 | 07:50 | 08:03 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:26 | 09:37 | 09:49 | 10:01 | 10:11 | 10:22 | 10:34 | 10:46 | 10:56 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:48 | 19:00 | 19:15 | 19:28 | 19:44 | 19:59 | 20:13 | 20:30 | 20:46 | 21:06 | 21:25 | 21:45 | 22:05 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 | 00:24 | 00:44 |
Hardwick Road | 06:10 | 06:40 | 06:58 | 07:16 | 07:36 | 07:57 | 08:10 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:33 | 09:44 | 09:56 | 10:08 | 10:18 | 10:29 | 10:41 | 10:53 | 11:03 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:07 | 19:22 | 19:35 | 19:50 | 20:05 | 20:19 | 20:36 | 20:52 | 21:12 | 21:31 | 21:51 | 22:11 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | 00:30 | 00:50 |
Timetable is updating...