- 6
Brighton Station to Sainsbury
via City Centre, Hove, Portslade, Downs Park
- 6
Coronavirus - Important Update
20th Mar onwards
- Affected routes:
-
1
-
1A
-
2
-
2B
-
5
-
5A
-
5B
-
6
-
7
-
Coaster 12
-
Coaster 12A
-
Coaster 12X
-
Coaster 13X
-
14
-
14A
-
14B
-
14C
-
18
-
21
-
21A
-
21E
-
22
-
23
-
24
-
25
-
25X
-
26
-
27
-
School Bus 27B
-
27C
-
Regency 28
-
Regency 29
-
Regency 29X
-
46
-
48
-
49
-
50
-
55
-
59
-
School Bus 59A
-
60
-
Breeze 77
-
Breeze 78
-
Breeze 79
-
Night Bus N1
-
Night Bus N5
-
Night Bus N7
-
Night Bus N25
Special timetables are currently in place. Details of our timetables are available a few weeks in advance, just select the relevant date and direction and select update.
Coronavirus update: Revised timetables are now in operation with some changes to school services. Please check before you travel.
17th Jan onwards
We are trying to minimise the impact this will have on your journey and whilst the overall reduction is just 10% it could affect your usual bus arrival times.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Brighton Station (stop C) |
Churchill Square (stop C) |
Palmeira Square |
Hove Town Hall (stop D) |
Boundary Road (stop B) |
Carlton Terrace (stop E) |
Mill Lane |
Sycamore Close |
Sainsbury Benfield Valley |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Station (stop C) | 07:03 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:10 | 19:35 | 20:00 | 20:25 | 20:50 | 21:15 | 21:45 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Churchill Square (stop C) | 07:06 | 07:38 | 08:08 | 08:28 | 08:48 | 09:08 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:19 | 21:49 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Palmeira Square | 07:11 | 07:43 | 08:13 | 08:33 | 08:53 | 09:13 | 09:38 | 10:01 | 10:21 | 10:41 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:17 | 17:37 | 17:57 | 18:15 | 18:35 | 18:55 | 19:20 | 19:45 | 20:10 | 20:35 | 21:00 | 21:24 | 21:54 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
Hove Town Hall (stop D) | 07:13 | 07:45 | 08:15 | 08:35 | 08:55 | 09:16 | 09:41 | 10:04 | 10:24 | 10:44 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:20 | 17:40 | 18:00 | 18:18 | 18:38 | 18:58 | 19:23 | 19:48 | 20:13 | 20:37 | 21:02 | 21:26 | 21:56 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
Boundary Road (stop B) | 07:19 | 07:51 | 08:21 | 08:41 | 09:01 | 09:22 | 09:47 | 10:12 | 10:32 | 10:52 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:28 | 17:48 | 18:08 | 18:25 | 18:45 | 19:05 | 19:30 | 19:55 | 20:20 | 20:44 | 21:09 | 21:32 | 22:02 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
Carlton Terrace (stop E) | 07:21 | 07:53 | 08:23 | 08:43 | 09:03 | 09:24 | 09:49 | 10:14 | 10:34 | 10:54 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:30 | 17:50 | 18:10 | 18:27 | 18:47 | 19:07 | 19:32 | 19:57 | 20:22 | 20:46 | 21:11 | 21:34 | 22:04 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
Mill Lane | 07:25 | 07:57 | 08:27 | 08:47 | 09:07 | 09:28 | 09:53 | 10:20 | 10:40 | 11:00 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:07 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:35 | 17:55 | 18:15 | 18:32 | 18:52 | 19:12 | 19:37 | 20:02 | 20:27 | 20:51 | 21:16 | 21:39 | 22:09 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 |
Sycamore Close | 07:27 | 07:59 | 08:29 | 08:49 | 09:09 | 09:30 | 09:55 | 10:22 | 10:42 | 11:02 | 11:22 | 11:37 | 11:53 | 12:08 | 12:23 | 12:38 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:38 | 17:58 | 18:18 | 18:35 | 18:55 | 19:15 | 19:40 | 20:05 | 20:29 | 20:53 | 21:18 | 21:41 | 22:11 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
Sainsbury Benfield Valley | 07:29 | 08:01 | 08:31 | 08:51 | 09:11 | 09:32 | 09:57 | 10:24 | 10:44 | 11:04 | 11:24 | 11:39 | 11:55 | 12:10 | 12:25 | 12:40 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:12 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:40 | 18:00 | 18:20 | 18:37 | 18:57 | 19:17 | 19:42 | 20:07 | 20:31 | 20:55 | 21:20 | 21:43 | 22:13 | - | - | - | - | - |
Timetable is updating...