Viewing the timetable for service 6
Downs Park Sainsbury's - Brighton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Station (stop C) | 07:00 | 07:20 | 07:40 | 08:00 | 08:18 | 08:36 | 08:53 | 09:09 | 09:25 | 09:41 | 09:56 | 10:11 | 10:26 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:40 | 14:58 | 15:16 | 15:34 | 15:52 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:02 | 18:18 | 18:34 | 18:50 | 19:06 | 19:22 | 19:40 | 20:00 | 20:25 | 20:50 | 21:20 | 21:50 | 22:15 | 22:40 | 23:10 | 23:40 | 00:10 |
Churchill Square (stop C) | 07:04 | 07:24 | 07:44 | 08:05 | 08:23 | 08:41 | 08:58 | 09:14 | 09:30 | 09:46 | 10:01 | 10:16 | 10:32 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:04 | 12:20 | 12:36 | 12:52 | 13:08 | 13:24 | 13:40 | 13:56 | 14:12 | 14:28 | 14:46 | 15:04 | 15:22 | 15:40 | 15:58 | 16:16 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:52 | 18:08 | 18:24 | 18:40 | 18:56 | 19:11 | 19:27 | 19:45 | 20:05 | 20:30 | 20:55 | 21:24 | 21:54 | 22:19 | 22:44 | 23:14 | 23:44 | 00:14 |
Hove Town Hall (stop D) | 07:11 | 07:31 | 07:52 | 08:14 | 08:32 | 08:50 | 09:07 | 09:23 | 09:39 | 09:55 | 10:11 | 10:26 | 10:42 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:56 | 15:14 | 15:32 | 15:50 | 16:08 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:02 | 18:18 | 18:34 | 18:50 | 19:06 | 19:20 | 19:36 | 19:53 | 20:13 | 20:38 | 21:03 | 21:32 | 22:02 | 22:26 | 22:51 | 23:21 | 23:51 | 00:21 |
Carlton Terrace (stop E) | 07:20 | 07:42 | 08:04 | 08:26 | 08:44 | 09:02 | 09:19 | 09:35 | 09:51 | 10:07 | 10:23 | 10:38 | 10:54 | 11:10 | 11:25 | 11:40 | 11:56 | 12:12 | 12:28 | 12:44 | 13:00 | 13:16 | 13:32 | 13:48 | 14:04 | 14:20 | 14:36 | 14:52 | 15:10 | 15:28 | 15:46 | 16:04 | 16:22 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:15 | 18:31 | 18:46 | 19:01 | 19:16 | 19:30 | 19:46 | 20:03 | 20:22 | 20:47 | 21:12 | 21:41 | 22:11 | 22:34 | 22:59 | 23:29 | 23:59 | 00:29 |
Mill Lane | 07:26 | 07:48 | 08:10 | 08:32 | 08:50 | 09:08 | 09:25 | 09:41 | 09:57 | 10:13 | 10:29 | 10:44 | 11:00 | 11:16 | 11:31 | 11:46 | 12:02 | 12:18 | 12:34 | 12:50 | 13:06 | 13:22 | 13:38 | 13:54 | 14:10 | 14:26 | 14:42 | 14:58 | 15:16 | 15:34 | 15:52 | 16:10 | 16:28 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | 18:06 | 18:21 | 18:37 | 18:51 | 19:06 | 19:21 | 19:35 | 19:51 | 20:08 | 20:27 | 20:52 | 21:17 | 21:46 | 22:16 | 22:39 | 23:04 | 23:34 | 00:04 | 00:34 |
Sycamore Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:41 | 23:06 | 23:36 | 00:06 | 00:36 |
Sycamore Close | 07:29 | 07:51 | 08:13 | 08:35 | 08:53 | 09:10 | 09:27 | 09:43 | 09:59 | 10:15 | 10:31 | 10:46 | 11:02 | 11:18 | 11:33 | 11:48 | 12:04 | 12:20 | 12:36 | 12:52 | 13:08 | 13:24 | 13:40 | 13:56 | 14:12 | 14:28 | 14:44 | - | 15:18 | 15:36 | 15:54 | 16:12 | 16:30 | 16:48 | 17:04 | 17:20 | 17:36 | 17:52 | 18:08 | 18:23 | 18:39 | 18:53 | 19:08 | 19:23 | 19:37 | 19:53 | 20:10 | 20:29 | 20:54 | 21:19 | 21:48 | 22:18 | - | - | - | - | - |
Sainsbury's West Hove | 07:32 | 07:54 | 08:16 | 08:38 | 08:56 | 09:13 | 09:30 | 09:46 | 10:02 | 10:18 | 10:34 | 10:49 | 11:05 | 11:21 | 11:36 | 11:51 | 12:07 | 12:23 | 12:39 | 12:55 | 13:11 | 13:27 | 13:43 | 13:59 | 14:15 | 14:31 | 14:47 | - | 15:21 | 15:39 | 15:57 | 16:15 | 16:33 | 16:51 | 17:07 | 17:23 | 17:39 | 17:55 | 18:11 | 18:26 | 18:42 | 18:56 | 19:11 | 19:26 | 19:40 | 19:56 | 20:13 | 20:32 | 20:57 | 21:22 | 21:51 | 22:21 | - | - | - | - | - |
Timetable is updating...