Viewing the timetable for service 6
Downs Park Sainsbury's - Brighton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
18th - 21st Apr 2025
We will be running modified timetables over the Easter period.
Good Friday the 18th of April will be a Sunday service.
Saturday the 19th of April will be a normal Saturday service.
Easter Sunday the 20th of April will be a Sunday service.
Easter Monday the 21st of April will be a Sunday service.
The timetables on our site have been updated, so please check your journey before travelling.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Station (stop C) | 08:05 | 08:25 | 08:45 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Churchill Square (stop C) | 08:08 | 08:28 | 08:48 | 09:08 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:15 | 18:40 | 19:05 | 19:30 | 19:55 | 20:20 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Hove Town Hall (stop D) | 08:15 | 08:35 | 08:55 | 09:16 | 09:41 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:06 | 16:26 | 16:46 | 17:06 | 17:25 | 17:45 | 18:05 | 18:23 | 18:48 | 19:13 | 19:38 | 20:03 | 20:27 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
Carlton Terrace (stop E) | 08:23 | 08:43 | 09:03 | 09:24 | 09:50 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:16 | 16:36 | 16:56 | 17:16 | 17:35 | 17:55 | 18:14 | 18:32 | 18:57 | 19:22 | 19:47 | 20:12 | 20:36 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
Deacons Drive | 08:27 | 08:47 | 09:07 | 09:28 | 09:55 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:02 | 16:21 | 16:41 | 17:01 | 17:21 | 17:40 | 18:00 | 18:19 | 18:37 | 19:02 | 19:27 | 19:52 | 20:17 | 20:41 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 |
Sycamore Close | 08:29 | 08:49 | 09:09 | 09:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | 18:21 | 18:39 | 19:04 | 19:29 | 19:54 | 20:19 | 20:43 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
Sycamore Close | - | - | - | - | 09:57 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:04 | 16:23 | 16:43 | 17:03 | 17:23 | 17:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sainsbury Benfield Valley | - | - | - | - | 09:59 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:06 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...