Viewing the timetable for service N14, 14, 14A, 14B, 14C
Brighton-Seaford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14A | Service 14A | Service 14A | Service 14A | Service 14 | Service 14 | Service N14 | Service N14 | Service N14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Station (stop D) | - | 06:45 | 07:05 | 07:30 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:54 | 15:09 | 15:25 | 15:41 | 15:57 | 16:13 | 16:31 | 16:49 | 17:06 | 17:24 | 17:42 | 17:59 | 18:16 | 18:33 | 18:50 | 19:07 | 19:24 | 19:41 | 19:58 | 20:15 | 20:40 | 21:00 | 21:35 | 22:10 | 22:45 | 23:20 | 23:55 | 00:50 | 02:00 | 03:10 |
Imperial Arcade (stop K) | - | 06:49 | 07:09 | 07:34 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 14:59 | 15:14 | 15:30 | 15:46 | 16:02 | 16:18 | 16:36 | 16:54 | 17:11 | 17:29 | 17:47 | 18:04 | 18:21 | 18:38 | 18:55 | 19:12 | 19:29 | 19:46 | 20:03 | 20:19 | 20:44 | 21:04 | 21:39 | 22:14 | 22:49 | 23:24 | 23:59 | 00:53 | 02:03 | 03:13 |
Sea Life Centre (stop K) | - | 06:53 | 07:13 | 07:38 | 08:03 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:04 | 15:19 | 15:36 | 15:52 | 16:08 | 16:24 | 16:42 | 17:00 | 17:17 | 17:35 | 17:53 | 18:10 | 18:27 | 18:43 | 19:00 | 19:17 | 19:34 | 19:51 | 20:08 | 20:24 | 20:49 | 21:09 | 21:44 | 22:19 | 22:53 | 23:28 | 00:03 | 00:58 | 02:08 | 03:18 |
County Hospital | - | 06:58 | - | - | - | 08:24 | - | - | - | 09:24 | - | - | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:26 | - | - | - | 14:26 | - | - | - | 15:25 | - | - | - | 16:31 | - | - | 17:24 | - | - | 18:16 | - | - | - | 19:22 | - | - | 20:13 | - | - | - | - | - | - | - | - | - | - | - |
Paston Place | - | - | 07:16 | 07:41 | 08:06 | - | 08:37 | 08:52 | 09:07 | - | 09:37 | 09:52 | 10:07 | - | 10:37 | 10:52 | 11:07 | - | 11:37 | 11:52 | 12:07 | - | 12:37 | 12:52 | 13:07 | - | 13:38 | 13:53 | 14:08 | - | 14:38 | 14:53 | 15:07 | - | 15:40 | 15:56 | 16:12 | - | 16:46 | 17:04 | - | 17:39 | 17:57 | - | 18:31 | 18:47 | 19:04 | - | 19:37 | 19:54 | - | 20:27 | 20:52 | 21:12 | 21:47 | 22:22 | 22:56 | 23:31 | 00:06 | 01:02 | 02:12 | 03:22 |
Marine Gate | 06:12 | 07:01 | 07:18 | 07:43 | 08:08 | 08:28 | 08:39 | 08:54 | 09:09 | 09:28 | 09:39 | 09:54 | 10:09 | 10:28 | 10:39 | 10:54 | 11:09 | 11:28 | 11:39 | 11:54 | 12:09 | 12:28 | 12:39 | 12:54 | 13:09 | 13:30 | 13:41 | 13:56 | 14:11 | 14:30 | 14:41 | 14:56 | 15:10 | 15:29 | 15:43 | 15:59 | 16:15 | 16:35 | 16:49 | 17:07 | 17:28 | 17:42 | 18:00 | 18:20 | 18:34 | 18:50 | 19:06 | 19:26 | 19:39 | 19:56 | 20:17 | 20:29 | 20:54 | 21:14 | 21:49 | 22:24 | 22:58 | 23:33 | 00:08 | 01:04 | 02:14 | 03:24 |
Rottingdean White Horse | 06:17 | 07:06 | 07:23 | 07:49 | 08:14 | 08:34 | 08:45 | 09:00 | 09:15 | 09:34 | 09:45 | 10:00 | 10:15 | 10:34 | 10:45 | 11:00 | 11:15 | 11:34 | 11:45 | 12:00 | 12:15 | 12:34 | 12:45 | 13:00 | 13:15 | 13:36 | 13:47 | 14:02 | 14:17 | 14:36 | 14:47 | 15:02 | 15:16 | 15:35 | 15:50 | 16:07 | 16:23 | 16:43 | 16:57 | 17:15 | 17:36 | 17:50 | 18:08 | 18:27 | 18:41 | 18:56 | 19:12 | 19:32 | 19:45 | 20:02 | 20:22 | 20:34 | 20:59 | 21:19 | 21:54 | 22:29 | 23:03 | 23:38 | 00:13 | 01:09 | 02:19 | 03:29 |
Longridge Avenue | 06:20 | 07:09 | 07:26 | 07:52 | 08:17 | 08:37 | 08:48 | 09:03 | 09:18 | 09:37 | 09:48 | 10:03 | 10:18 | 10:37 | 10:48 | 11:03 | 11:18 | 11:37 | 11:48 | 12:03 | 12:18 | 12:37 | 12:48 | 13:03 | 13:18 | 13:39 | 13:50 | 14:05 | 14:20 | 14:39 | 14:50 | 15:05 | 15:20 | 15:39 | 15:54 | 16:11 | 16:27 | 16:47 | 17:01 | 17:19 | 17:40 | 17:54 | 18:12 | 18:30 | 18:44 | 18:59 | 19:15 | 19:35 | 19:48 | 20:05 | 20:25 | 20:37 | 21:02 | 21:22 | 21:57 | 22:32 | 23:06 | 23:41 | 00:16 | 01:12 | 02:22 | 03:32 |
Telscombe Cliffs Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:25 | 22:00 | 22:35 | 23:09 | - | - | 01:15 | 02:25 | - |
Bretts Field | 06:28 | 07:18 | 07:35 | 08:02 | 08:27 | 08:47 | 08:57 | 09:12 | 09:27 | 09:46 | 09:57 | 10:12 | 10:27 | 10:46 | 10:57 | 11:12 | 11:27 | 11:46 | 11:57 | 12:12 | 12:27 | 12:46 | 12:57 | 13:12 | 13:27 | 13:48 | 13:59 | 14:14 | 14:29 | 14:49 | 15:00 | 15:16 | 15:32 | 15:51 | 16:06 | 16:23 | 16:39 | 16:59 | 17:13 | 17:31 | 17:52 | 18:06 | 18:24 | 18:41 | 18:54 | 19:10 | 19:25 | 19:45 | 19:57 | 20:14 | 20:34 | 20:46 | 21:11 | - | - | - | - | 23:49 | 00:24 | - | - | 03:39 |
Meridian Centre | 06:33 | 07:23 | 07:40 | 08:07 | 08:32 | 08:52 | 09:02 | 09:17 | 09:32 | 09:51 | 10:02 | 10:17 | 10:32 | 10:51 | 11:02 | 11:17 | 11:32 | 11:51 | 12:02 | 12:17 | 12:32 | 12:51 | 13:02 | 13:17 | 13:32 | 13:53 | 14:04 | 14:19 | 14:34 | 14:54 | 15:05 | 15:22 | 15:38 | 15:57 | 16:12 | 16:29 | 16:45 | 17:05 | 17:19 | 17:37 | 17:58 | 18:12 | 18:30 | 18:46 | 19:00 | 19:15 | 19:30 | 19:50 | 20:02 | 20:19 | 20:39 | 20:51 | 21:16 | 21:28 | 22:03 | 22:38 | 23:12 | 23:54 | 00:29 | 01:18 | 02:28 | 03:43 |
Roderick Avenue | 06:36 | - | - | - | - | 08:55 | - | - | - | 09:54 | - | - | - | 10:54 | - | - | - | 11:54 | - | - | - | 12:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:31 | - | - | 03:45 |
Newhaven Lower Place | 06:44 | - | - | - | - | 09:06 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:39 | - | - | 03:51 |
Newhaven Town Station | 06:46 | - | - | - | - | 09:09 | - | - | - | 10:08 | - | - | - | 11:08 | - | - | - | 12:08 | - | - | - | 13:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:41 | - | - | 03:53 |
Avis Way (Unit 15) | 06:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denton Corner West | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven Town Station | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven Sainsbury | - | - | - | - | - | 09:11 | - | - | - | 10:10 | - | - | - | 11:10 | - | - | - | 12:10 | - | - | - | 13:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denton Corner East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 03:55 |
Seaford Library | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 04:01 |
Timetable is updating...