Viewing the timetable for service 16, 16A
Hangleton - Portslade via Knoll Estate
'Citybuzz' Sevice operated by Compass Travel
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Blatchington School | 07:07 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:26 | 20:26 | 21:26 |
| Hangleton Valley Drive | 07:09 | 08:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:28 | 20:28 | 21:28 |
| Foredown Tower | - | - | - | - | - | - | - | - | 15:38 | - | - | - | - | - | - |
| Thornhill Rise | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - |
| Graham Avenue Shops | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - |
| Community Centre | - | - | - | - | - | - | - | - | 15:46 | - | - | - | - | - | - |
| Valley Road Shops | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - |
| Spencer Avenue | 07:12 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | - | 16:36 | 17:36 | 18:36 | 19:30 | 20:30 | 21:30 |
| Grenadier Hotel | 07:15 | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 16:39 | 17:39 | 18:39 | 19:32 | 20:32 | 21:32 |
| Hove Polyclinic | 07:17 | 08:32 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 16:42 | 17:42 | 18:42 | 19:34 | 20:34 | 21:34 |
| Knoll Estate, Martin Road | 07:21 | 08:36 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:46 | 17:46 | 18:45 | 19:36 | 20:36 | 21:36 |
| Portslade Station (stop H) | 07:26 | 08:41 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 16:51 | 17:51 | 18:49 | 19:40 | 20:40 | 21:40 |
| Boundary Road (stop A) | 07:28 | 08:44 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | 16:54 | 17:54 | 18:51 | 19:41 | 20:41 | 21:41 |
| Portslade Health Centre | 07:31 | 08:49 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:55 | 19:45 | 20:45 | 21:45 |
Timetable is updating...