Viewing the timetable for service 37, 37B, 37C
Bristol Estate - Meadowview
Operated by Compass Travel
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37B | Service 37 | Service 37B | Service 37 | Service 37B | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Estate, Beresford Road | 06:30 | 07:10 | - | 07:45 | 08:10 | - | 08:45 | 09:15 | - | 09:45 | 10:15 | - | 10:45 | 11:15 | - | 11:45 | 12:15 | - | 12:45 | 13:15 | - | 13:45 | 14:15 | - | 14:45 | 15:15 | 15:55 | 16:25 | 16:55 | 17:20 | 18:00 | 18:20 | 19:00 | 19:15 | 19:55 | 20:35 | 21:15 | 21:55 | 22:35 | 23:15 |
County Hospital | 06:34 | 07:14 | - | 07:49 | 08:15 | - | 08:50 | 09:20 | - | 09:50 | 10:20 | - | 10:50 | 11:20 | - | 11:50 | 12:20 | - | 12:50 | 13:20 | - | 13:50 | 14:20 | - | 14:50 | 15:20 | 16:00 | 16:30 | 17:00 | 17:25 | 18:05 | 18:25 | 19:05 | 19:19 | 19:59 | 20:39 | 21:19 | 21:59 | 22:39 | 23:19 |
Kemp Town Shops | 06:35 | 07:15 | - | 07:50 | 08:16 | - | 08:51 | 09:21 | - | 09:51 | 10:21 | - | 10:51 | 11:21 | - | 11:51 | 12:21 | - | 12:51 | 13:21 | - | 13:51 | 14:21 | - | 14:51 | 15:21 | 16:01 | 16:31 | 17:01 | 17:26 | 18:06 | 18:26 | 19:06 | 19:20 | 20:00 | 20:40 | 21:20 | 22:00 | 22:40 | 23:20 |
Old Steine south | 06:38 | 07:18 | - | 07:53 | 08:23 | - | 08:58 | 09:28 | - | 09:58 | 10:28 | - | 10:58 | 11:28 | - | 11:58 | 12:28 | - | 12:58 | 13:28 | - | 13:58 | 14:28 | - | 14:58 | 15:28 | 16:08 | 16:38 | 17:08 | 17:33 | 18:13 | 18:33 | 19:13 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:45 | 23:25 |
Churchill Square (stop J) | 06:42 | 07:22 | - | 07:57 | 08:27 | - | 09:02 | 09:32 | - | 10:02 | 10:32 | - | 11:02 | 11:32 | - | 12:02 | 12:32 | - | 13:02 | 13:32 | - | 14:02 | 14:32 | - | 15:02 | 15:32 | 16:12 | 16:42 | 17:12 | 17:37 | 18:17 | 18:37 | 19:17 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:49 | 23:29 |
Brighton Station | 07:04 | 07:29 | - | 08:14 | 08:32 | - | 09:10 | 09:37 | - | 10:10 | 10:37 | - | 11:10 | 11:37 | - | 12:10 | 12:37 | - | 13:10 | 13:37 | - | 14:10 | 14:37 | - | 15:10 | 15:40 | 16:20 | 16:50 | 17:20 | 17:45 | 18:25 | 18:45 | 19:25 | 19:38 | 20:18 | 20:58 | 21:38 | 22:18 | 22:58 | 23:38 |
London Road Shops (stop C) | 07:11 | 07:36 | - | 08:21 | 08:39 | - | 09:17 | 09:44 | - | 10:17 | 10:44 | - | 11:17 | 11:44 | - | 12:17 | 12:44 | - | 13:17 | 13:44 | - | 14:17 | 14:44 | - | 15:17 | 15:47 | 16:27 | 16:57 | 17:27 | 17:52 | 18:32 | 18:52 | 19:32 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 |
Ewart Street | - | - | - | - | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | 16:32 | - | 17:32 | - | 18:37 | - | - | - | - | - | - | - | - | - |
Pepper Pot | - | - | - | - | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | 16:35 | - | 17:35 | - | 18:40 | - | - | - | - | - | - | - | - | - |
Brighton, Ryde Road | - | - | - | - | - | - | 09:30 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | 16:40 | - | 17:40 | - | 18:45 | - | - | - | - | - | - | - | - | - |
Sainsburys Lewes Road | 07:17 | 07:42 | 08:15 | 08:27 | 08:45 | 09:15 | 09:33 | 09:50 | 10:15 | 10:33 | 10:50 | 11:15 | 11:33 | 11:50 | 12:15 | 12:33 | 12:50 | 13:15 | 13:33 | 13:50 | 14:15 | 14:33 | 14:50 | 15:20 | 15:33 | 15:55 | 16:43 | 17:05 | 17:43 | 18:00 | 18:48 | 19:00 | 19:37 | 19:47 | 20:27 | 21:07 | 21:47 | 22:27 | 23:07 | 23:47 |
Lewes Road Bus Garage | 07:18 | 07:43 | 08:16 | 08:28 | 08:46 | 09:16 | - | 09:51 | 10:16 | - | 10:51 | 11:16 | - | 11:51 | 12:16 | - | 12:51 | 13:16 | - | 13:51 | 14:16 | - | 14:51 | 15:21 | - | 15:56 | - | 17:06 | - | 18:01 | - | 19:01 | 19:38 | 19:48 | 20:28 | 21:08 | 21:48 | 22:28 | 23:08 | 23:48 |
Brighton, Coombe Road School | 07:19 | 07:44 | 08:17 | 08:29 | 08:47 | 09:17 | - | 09:52 | 10:17 | - | 10:52 | 11:17 | - | 11:52 | 12:17 | - | 12:52 | 13:17 | - | 13:52 | 14:17 | - | 14:52 | 15:24 | - | 15:58 | - | 17:08 | - | 18:03 | - | 19:03 | 19:39 | 19:49 | 20:29 | 21:09 | 21:49 | 22:29 | 23:09 | 23:49 |
Brighton, Ewhurst Road | - | - | - | - | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | 16:45 | - | 17:45 | - | 18:50 | - | - | - | - | - | - | - | - | - |
Brighton, Meadowview | 07:23 | 07:48 | 08:21 | 08:33 | 08:51 | 09:21 | 09:40 | 09:56 | 10:21 | 10:40 | 10:56 | 11:21 | 11:40 | 11:56 | 12:21 | 12:40 | 12:56 | 13:21 | 13:40 | 13:56 | 14:22 | 14:40 | 14:56 | 15:28 | 15:40 | 16:02 | 16:50 | 17:12 | 17:50 | 18:07 | 18:55 | 19:07 | 19:43 | 19:53 | 20:33 | 21:13 | 21:53 | 22:33 | 23:13 | 23:53 |
Timetable is updating...