Viewing the timetable for service 37, 37B, 37C
Bristol Estate - Meadowview
'Citybuzz' service Operated by Compass Travel
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37 | Service 37B | Service 37 | Service 37B | Service 37 | Service 37B | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Estate, Beresford Road | 09:00 | - | 09:45 | 10:15 | - | 10:45 | 11:15 | - | 11:45 | 12:15 | - | 12:45 | 13:15 | - | 13:45 | 14:15 | - | 14:45 | 15:15 | - | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:00 | 20:15 | 21:30 | 22:45 |
Kemp Town, County Hospital | 09:05 | - | 09:50 | 10:20 | - | 10:50 | 11:20 | - | 11:50 | 12:20 | - | 12:50 | 13:20 | - | 13:50 | 14:20 | - | 14:50 | 15:20 | - | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:04 | 20:19 | 21:34 | 22:49 |
Kemp Town Shops | 09:06 | - | 09:51 | 10:21 | - | 10:51 | 11:21 | - | 11:51 | 12:21 | - | 12:51 | 13:21 | - | 13:51 | 14:21 | - | 14:51 | 15:21 | - | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 19:05 | 20:20 | 21:35 | 22:50 |
Brighton, Old Steine south | 09:13 | - | 09:58 | 10:28 | - | 10:58 | 11:28 | - | 11:58 | 12:28 | - | 12:58 | 13:28 | - | 13:58 | 14:28 | - | 14:58 | 15:28 | - | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:10 | 20:25 | 21:40 | 22:55 |
Brighton, Imperial Arcade | 09:17 | - | 10:02 | 10:32 | - | 11:02 | 11:32 | - | 12:02 | 12:32 | - | 13:02 | 13:32 | - | 14:02 | 14:32 | - | 15:02 | 15:32 | - | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:14 | 20:29 | 21:44 | 22:59 |
Brighton Station Stop H | 09:22 | - | 10:10 | 10:37 | - | 11:10 | 11:37 | - | 12:10 | 12:37 | - | 13:10 | 13:37 | - | 14:10 | 14:37 | - | 15:10 | 15:37 | - | 16:10 | 16:37 | 17:10 | 17:37 | 18:10 | 18:37 | 19:20 | 20:35 | 21:50 | 23:05 |
Brighton, London Road Shops | 09:29 | - | 10:17 | 10:44 | - | 11:17 | 11:44 | - | 12:17 | 12:44 | - | 13:17 | 13:44 | - | 14:17 | 14:44 | - | 15:17 | 15:44 | - | 16:17 | 16:44 | 17:17 | 17:44 | 18:17 | 18:44 | 19:24 | 20:39 | 21:54 | 23:09 |
Brighton, Ewart Street | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:22 | - | 17:22 | - | 18:22 | - | - | - | - | - |
Brighton, Pepper Pot | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | 17:25 | - | 18:25 | - | - | - | - | - |
Brighton, Ryde Road | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | - | 16:30 | - | 17:30 | - | 18:30 | - | - | - | - | - |
Brighton, Sainsbury's | 09:35 | 10:15 | 10:33 | 10:50 | 11:15 | 11:33 | 11:50 | 12:15 | 12:33 | 12:50 | 13:15 | 13:33 | 13:50 | 14:15 | 14:33 | 14:50 | 15:15 | 15:33 | 15:50 | 16:15 | 16:33 | 16:50 | 17:33 | 17:50 | 18:33 | 18:50 | 19:29 | 20:44 | 21:59 | 23:14 |
Brighton, Lewes Road Bus Garage | 09:36 | 10:16 | - | 10:51 | 11:16 | - | 11:51 | 12:16 | - | 12:51 | 13:16 | - | 13:51 | 14:16 | - | 14:51 | 15:16 | - | 15:51 | 16:16 | - | 16:51 | - | 17:51 | - | 18:51 | 19:30 | 20:45 | 22:00 | 23:15 |
Brighton, Coombe Road School | 09:37 | 10:17 | - | 10:52 | 11:17 | - | 11:52 | 12:17 | - | 12:52 | 13:17 | - | 13:52 | 14:17 | - | 14:52 | 15:17 | - | 15:52 | 16:17 | - | 16:52 | - | 17:52 | - | 18:52 | 19:31 | 20:46 | 22:01 | 23:16 |
Brighton, Bear Road | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | - | 16:35 | - | 17:35 | - | 18:35 | - | - | - | - | - |
Brighton, Meadowview | 09:41 | 10:21 | 10:40 | 10:56 | 11:21 | 11:40 | 11:56 | 12:21 | 12:40 | 12:56 | 13:21 | 13:40 | 13:56 | 14:21 | 14:40 | 14:56 | 15:21 | 15:40 | 15:56 | 16:21 | 16:40 | 16:56 | 17:40 | 17:56 | 18:40 | 18:56 | 19:35 | 20:50 | 22:05 | 23:20 |
Timetable is updating...