Viewing the timetable for service 270
Brighton (Churchill Square) - East Grinstead
Operated by Metrobus
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | Service 270 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Grinstead Station | 06:15 | 07:17 | 08:13 | 09:14 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:25 | 17:36 | 19:00 |
East Grinstead, High Street | 06:18 | 07:21 | 08:18 | 09:19 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:31 | 17:41 | 19:05 |
Ashurst Wood, Three Crowns | 06:22 | 07:27 | 08:23 | 09:24 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:26 | 16:37 | 17:46 | 19:10 |
Forest Row, Brambletye | 06:26 | 07:32 | 08:28 | 09:29 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:31 | 16:42 | 17:51 | 19:14 |
Wych Cross, The Roebuck | 06:30 | 07:38 | 08:33 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:36 | 16:47 | 17:56 | 19:19 |
Chelwood Gate, Red Lion | 06:33 | 07:41 | 08:36 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:39 | 16:50 | 17:59 | 19:22 |
Danehill, School Lane | 06:39 | 07:48 | 08:43 | 09:44 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:46 | 16:57 | 18:06 | 19:29 |
Horsted Keynes, Church Lane | 06:44 | 07:54 | 08:48 | 09:49 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:51 | 17:02 | 18:11 | 19:34 |
Lindfield High Street | 06:52 | 08:04 | 08:57 | 09:58 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:00 | 17:11 | 18:20 | 19:42 |
Haywards Heath, Perrymount Rd | 06:58 | 08:12 | 09:04 | 10:05 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 16:08 | 17:18 | 18:27 | 19:46 |
Haywards Heath, South Road | 07:02 | 08:16 | 09:08 | 10:10 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 16:13 | 17:24 | 18:32 | 19:49 |
Haywards Heath, Prin Roy Hosp | 07:06 | 08:21 | 09:14 | 10:14 | 11:04 | 12:04 | 13:04 | 14:04 | 15:06 | 16:17 | 17:29 | 18:36 | 19:52 |
Leylands Rd, Wivelsfield Stn | 07:14 | 08:29 | 09:22 | 10:22 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:25 | 17:37 | 18:44 | - |
Burgess Hill, Church Road | 07:19 | 08:34 | 09:29 | 10:29 | 11:19 | 12:19 | 13:18 | 14:18 | 15:21 | 16:31 | 17:43 | 18:49 | - |
Hassocks, Stone Pound | 07:28 | 08:43 | 09:38 | 10:38 | 11:28 | 12:28 | 13:27 | 14:27 | 15:30 | 16:40 | 17:53 | 18:58 | - |
Pyecombe, Garage | 07:33 | 08:48 | 09:43 | 10:42 | 11:32 | 12:32 | 13:31 | 14:31 | 15:35 | 16:45 | 17:58 | 19:03 | - |
Patcham Place | 07:37 | 08:52 | 09:47 | 10:46 | 11:36 | 12:36 | 13:35 | 14:35 | 15:39 | 16:49 | 18:02 | 19:07 | - |
Harrington Road | 07:41 | 08:57 | 09:51 | 10:50 | 11:40 | 12:40 | 13:39 | 14:39 | 15:43 | 16:53 | 18:06 | 19:11 | - |
Old Steine | 07:56 | 09:11 | 10:04 | 11:03 | 11:53 | 12:53 | 13:52 | 14:52 | 15:57 | 17:07 | 18:20 | 19:21 | - |
Churchill Square (stop J) | 08:00 | - | 10:09 | 11:08 | 11:58 | 12:58 | 13:57 | 14:57 | 16:02 | 17:12 | 18:24 | 19:25 | - |
Timetable is updating...