Viewing the timetable for service 273
Brighton (Old Steine) - Crawley
Operated by Metrobus - Now limited stop between Brighton Centre and Patcham Place
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Get notifications about disruption on your route or stop
29th Oct 2024 - 2nd Nov 2024
Get notified of any updates to your favourite stops and services, and any network wide events with personalised travel alerts.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | |
---|---|---|---|---|---|---|---|---|---|---|
Crawley Bus Station | 07:40 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:13 | 16:23 | 17:30 |
Brighton Road, Wakehurst Drive | 07:44 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:17 | 16:27 | 17:34 |
Pease Pottage, Parish Lane | 07:48 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:22 | 16:32 | 17:38 |
Handcross, Red Lion | 07:52 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:27 | 16:37 | 17:43 |
Bolney, Ryecroft Road | 07:58 | - | 10:24 | - | 12:24 | - | - | - | 16:44 | - |
Hickstead Services | 08:02 | - | 10:28 | - | 12:28 | - | - | - | 16:48 | - |
Sayers Common, School | 08:05 | 09:27 | 10:31 | 11:27 | 12:31 | 13:27 | 14:27 | 15:37 | 16:51 | 17:53 |
Albourne | 08:08 | 09:30 | 10:34 | 11:30 | 12:34 | 13:30 | 14:30 | 15:40 | 16:54 | 17:56 |
Hurstpierpoint, Church | 08:12 | 09:35 | 10:39 | 11:35 | 12:39 | 13:35 | 14:35 | 15:45 | 16:59 | 18:00 |
Hassocks, Stone Pound | 08:17 | 09:40 | 10:44 | 11:40 | 12:44 | 13:40 | 14:40 | 15:50 | 17:04 | 18:05 |
Patcham Place | 08:24 | 09:47 | 10:51 | 11:47 | 12:51 | 13:47 | 14:47 | 15:57 | 17:11 | 18:12 |
Old Steine | 08:37 | 10:02 | 11:06 | 12:02 | 13:06 | 14:02 | 15:02 | 16:12 | 17:26 | 18:27 |
Timetable is updating...