Skip to content

Viewing the timetable for service 500

Gatwick South - Eastbourne (starts 9th May 2026)
via City Place, Manor Royal, Copthorne, Felbridge, East Grinstead, Ashurst Wood, Forest Row, Wych Cross, Nutley, Maresfield, Uckfield, Halland, East Hoathly, Lower Dicker, Horsebridge, Hailsham, Polegate, Willingdon, Eastbourne District General Hospital

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500Service 500
Eastbourne Gildredge Road G2 02:00 03:51 05:58 06:58 08:06 09:15 10:15 11:35 12:35 13:35 14:33 15:43 17:15 18:15 20:00 22:00 00:00
General Hospital 02:07 03:58 06:05 07:07 08:20 09:24 10:24 11:44 12:44 13:44 14:43 15:56 17:26 18:23 20:07 22:07 00:07
Willingdon Triangle 02:11 04:02 06:10 07:12 08:26 09:30 10:30 11:50 12:50 13:50 14:49 16:03 17:32 18:28 20:12 22:12 00:11
Polegate St Georges Church 02:14 04:05 06:13 07:19 08:31 09:34 10:34 11:54 12:54 13:54 14:54 16:09 17:36 18:32 20:15 22:15 00:14
Hailsham Tesco 02:23 04:14 05:25 06:24 07:35 08:46 09:48 10:48 12:08 13:08 14:08 15:09 16:25 17:51 18:45 20:27 22:27 00:23
The King's Head 02:27 04:18 05:30 06:29 07:42 08:52 09:53 10:53 12:13 13:13 14:13 15:15 16:31 17:56 18:50 20:32 22:32 00:27
Hackhurst Lane 02:30 04:21 05:33 06:33 07:50 08:56 09:57 10:57 12:17 13:17 14:17 15:19 16:35 18:00 18:54 20:35 22:35 00:30
Golden Cross 02:33 04:24 05:36 06:36 07:54 08:59 10:00 11:00 12:20 13:20 14:20 15:22 16:38 18:03 18:57 20:38 22:38 00:33
East Hoathly, Rectory Close 02:38 04:29 05:42 06:42 08:01 09:06 10:06 11:06 12:26 13:26 14:26 15:28 16:44 18:09 19:03 20:44 22:44 00:38
Blacksmith's Arms 02:41 04:32 05:45 06:46 08:05 09:09 10:09 11:09 12:29 13:29 14:29 15:31 16:48 18:12 19:06 20:47 22:47 00:41
Uckfield Bus Station B 02:52 04:43 05:57 07:00 08:23 09:26 10:26 11:26 12:46 13:46 14:46 15:48 17:05 18:29 19:21 21:00 23:00 00:52
Maresfield, Newsagents 02:58 04:50 06:04 07:08 08:31 09:34 10:34 11:34 12:54 13:54 14:54 15:56 17:13 18:36 19:28 21:07 23:07 00:58
Nutley, School Lane 03:04 04:56 06:10 07:14 08:37 09:40 10:40 11:40 13:00 14:00 15:00 16:02 17:19 18:42 19:34 21:13 23:13 01:04
Wych Cross, The Roebuck 03:08 05:00 06:14 07:19 08:42 09:45 10:45 11:45 13:05 14:05 15:05 16:07 17:24 18:47 19:39 21:17 23:17 01:08
Forest Row, Brambletye 03:12 05:05 06:20 07:25 08:49 09:51 10:51 11:51 13:11 14:11 15:11 16:13 17:30 18:52 19:44 21:22 23:22 01:12
East Grinstead, High Street 03:19 05:12 06:28 07:33 08:57 09:59 10:59 11:59 13:19 14:19 15:19 16:21 17:38 18:59 19:51 21:29 23:29 01:19
East Grinstead Station 03:22 05:15 06:32 07:37 09:02 10:04 11:04 12:04 13:24 14:24 15:24 16:26 17:43 19:03 19:55 21:33 23:33 01:22
Felbridge Hotel 03:26 05:19 06:39 07:46 09:11 10:13 11:12 12:12 13:32 14:32 15:33 16:35 17:51 19:08 20:00 21:38 23:38 01:26
Copthorne, Dukes Head 03:31 05:24 06:46 07:53 09:18 10:19 11:19 12:19 13:39 14:39 15:41 16:45 17:59 19:14 20:06 21:44 23:44 01:31
Copthorne Hotel 03:34 05:27 06:51 07:58 09:22 10:23 11:23 12:23 13:43 14:43 15:45 16:49 18:03 19:17 20:09 21:47 23:47 01:34
Gatwick Road North 03:40 05:34 06:59 08:09 09:31 10:31 11:31 12:31 13:51 14:51 15:54 16:58 18:11 19:24 20:16 21:54 23:54 01:40
Gatwick, South Terminal 03:44 05:39 07:04 08:14 09:36 10:36 11:36 12:36 13:56 14:56 15:59 17:03 18:16 19:29 20:21 21:58 23:58 01:44

Download PDF Timetables, maps and fares