Brighton & Hove city centre bus stop update
9 months ago

Since Sunday 19 October, some city centre bus stops In Brighton & Hove have changed their location and name.
What do I need to know?
At the Old Steine, the next construction stage of the Valley Gardens project has been implemented, aiming to open new cycle lanes and increase the cities pedestrianised walking and rolling routes.
Some city centre bus stop locations have therefore been changed and renamed.
These Bus Stops have changed location and name
Churchill Square – C1-C8
North Street – N1-N6
Old Steine – S1-S4
Royal Pavilion – R1-R2
These Bus Stops have been renamed only:
Brighton Station – B1-B6
Clock Tower – T1-T2
Brighton Palace Pier – P1-P3
St James’s Street – J1
How are we assisting our passengers with this change?
We understand that any change can cause some confusion. To help minimise disruption and support passengers through this transition, we’ve introduced a number of measures in partnership with Brighton & Hove City Council to make travelling easier and more confident:
On-the-ground assistance:
Our Customer Service Team members are out near bus stops to inform, assist, and guide passengers with their onward journeys.In-person support:
Our Community Hub and Travel Shop on North Street remain open seven days a week for face-to-face assistance:Monday–Friday: 08:30–18:30
Saturday: 09:00–17:30
Sunday: 09:30–16:00
Enhanced customer service availability:
Our Customer Services Team, can be reached by:- Phone: 01273 886200
- Email address - [email protected]
- Monday–Friday: 06:00–22:00
- Saturday, Sunday, and Bank Holidays: 08:00–22:00
Improved signage and information:
In partnership with Brighton & Hove City Council, we’re installing additional signage around the new bus stop area. These include QR codes linking directly to our mobile app and detailed service information for each stop.Alternative interchange points:
As bus shelters are not yet in place at The Old Steine, passengers wishing to change services may prefer to use North Street or Churchill Square, where seating and shelter are available.
Where are services stopping?
Churchill Square
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route | Direction | Route | Direction | Route | Direction | Route | Direction | Route | Direction | Route | Direction | Route | Direction | Route | Direction |
| 5 | Patcham | 24 | Hollingbury | 6 | Brighton Station | 1 | Whitehawk | 1 | Mile Oak | 2 | Shoreham/Steyning | 37 | Meadowview | 37 | Bristol Estate |
| 5A | Patcham | 25 | Sussex University | 26 | Hollingbury | 1X | Marina | 1X | Mile Oak | 5 | Hangleton | 37B | Meadowview | 37B | Bristol Estate |
| 5B | Hollingbury/Universities | 28 | Eastbourne | 46 | Hollingbury | N1 | Brighton Station | N1 | Mile Oak | 5A | Hangleton | 59A | Old Shoreham | ||
| N5 | Hollingbury | 29 | Tunbridge Wells | 50 | Hollingbury | 2 | Rottingdean | 6 | Downs Park | 5B | Hangleton | 73 | Newman School | ||
| 17 | Horsham | 29A | Heathfield | 77 | Devil's Dyke | 18 | Queens Park | 71 | Mile Oak | N5 | Hangleton | ||||
| 60 | Old Steine | 29B | Tunbridge Wells | 21 | Marina | 71A | Mile Oak | 21 | Goldstone Valley | ||||||
| 270 | East Grinstead | 48 | Lower Bevendean | 22 | Woodingdean | 700 | Durrington | 25 | Portslade Station | ||||||
| 700 | Old Steine | 49 | East Moulsecoomb | 71 | Whitehawk | N700 | Durrington | 46 | Southwick | ||||||
| N700 | Old Steine | 49 | Portslade Station | ||||||||||||
North Street
| N1 | N2 | N3 | N4 | N5 | N6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Route | Direction | Route | Direction | Route | Direction | Route | Direction | Route | Direction | Route | Direction |
| 5 | Patcham | 12/12A/12X/N12 | Seaford/Eastbourne | 1 | Whitehawk | 2 | Rottingdean | 1 | Mile Oak | 7/N7 | George Street |
| 5A | Patcham | 13X | Eastbourne | 1X | Marina | 18 | Queens Park | 1X | Mile Oak | 12/12A/12X/N12 | Brighton Station |
| 5B | Hollingbury | 14/14A/14B/14C/N14 | Peacehaven/Newhaven | 7/N7 | Marina | 21 | Marina | N1 | Mile Oak | 13X | Brighton Station |
| N5 | Hollingbury | 27/27C | Saltdean | 37/37B | Bristol Estate | 22 | Woodingdean | 2 | Shoreham/Steyning | 14/14A/14B/14C/N14 | Brighton Station |
| 24 | Coldean | 47 | Saltdean | 700 | Old Steine | 5/5A/5B/N5 | Hangleton | 18 | Brighton Station | ||
| 25 | Sussex University | 52 | Woodingdean | N700 | Old Steine | 21 | Goldstone Valley | 22 | Churchill Square | ||
| 26 | Hollingbury | 60 | Old Steine | 25 | Portslade Station | 24 | Churchill Square | ||||
| 46 | Hollingbury | 71 | Whitehawk | 46 | Southwick | 26 | Churchill Square | ||||
| 48 | Lower Bevendean | 77 | Brighton Pier | 49 | Portslade Station | 27 | Westdene | ||||
| 49 | East Moulsecoomb | 71/71A | Mile Oak | 37/37B | Meadowview | ||||||
| 50 | Hollingdean | 73 | Newman School | 47/47A | Hangleton | ||||||
| 700/N700 | Durrington | 48 | Churchill Square | ||||||||
| 50 | Churchill Square | ||||||||||
| 52/52A | Patcham | ||||||||||
| 79 | Ditchling Beacon | ||||||||||
Old Steine
| S1 | S2 | S3 | S4 | ||||
|---|---|---|---|---|---|---|---|
| Route | Direction | Route | Direction | Route | Direction | Route | Direction |
| 1/1X/N1 | Mile Oak | 22 | Churchill Square | 700 | Durrington | 52 | Woodingdean |
| 2 | Shoreham | 24 | Churchill Square | N700 | Durrington | 271 | Royal Sussex County Hospital |
| 5/5A/5B/N5 | Hangleton | 26 | Churchill Square | 272 | Royal Sussex County Hospital | ||
| 7/N7 | Hove George Street | 28 | Churchill Square | ||||
| 12/12A/12X | Brighton Station | 29 | Churchill Square | ||||
| 13X | Brighton Station | 29A | Churchill Square | ||||
| 14/14A/14B/14C/N14 | Brighton Station | 29B | Churchill Square | ||||
| 18 | Brighton Station | 29X | Churchill Square | ||||
| 21 | Goldstone Valley | 48 | Churchill Square | ||||
| 25/N25 | Portslade (AM only) | 50 | Churchill Square | ||||
| 27 | Westdene | 270 | Churchill Square | ||||
| 37/37B | Meadowview | ||||||
| 46 | Southwick | ||||||
| 47/47A | Hangleton | ||||||
| 49 | Portslade | ||||||
| 52 | Patcham (AM & Eve) | ||||||
| 71 | Mile Oak (schooldays) | ||||||
| 71A | Mile Oak (schooldays) | ||||||
| 79 | Ditchling Beacon | ||||||
| 93 | |||||||
Royal Pavilion
| R1 | R2 | ||
|---|---|---|---|
| Route | Direction | Route | Direction |
| 5 | Patcham | 21 | Marina |
| 5A | Patcham | 22 | Woodingdean |
| 5B | Hollingbury | ||
| N5 | Patcham & Hollingbury | ||
| 17 | Horsham | ||
| 24 | Hollingbury | ||
| 25 | University of Sussex | ||
| 25X | Universities | ||
| N25 | Universities | ||
| 26 | Hollingbury | ||
| 28 | Lewes & Eastbourne | ||
| 29 | Lewes & Tunbridge Wells | ||
| 29A | Lewes & Heathfield | ||
| 29B | Lewes & Tunbridge Wells | ||
| 46 | Hollingbury | ||
| 48 | Lower Bevendean | ||
| 49 | East Moulsecoomb | ||
| 50 | Hollingdean | ||
| 52 | Patcham | ||
| 78 | Stamner Park | ||
| 270 | East Grinstead | ||
| 271 | Crawley | ||
| 272 | Crawley | ||
| 273 | Crawley | ||