Viewing the timetable for service
N25
Universities-Old Steine
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for CitySAVERS, NetworkSAVERS & Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | N25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex House | 23:40 | 23:50 | 00:00 | 00:10 | 00:20 | 00:36 | 00:46 | 00:56 | 01:06 | 01:16 | 01:26 | 01:36 | 01:46 | 01:56 | 02:06 | 02:16 | 02:26 | 02:36 | 02:46 | 02:56 | 03:06 | 03:16 | 03:26 | 03:36 | 03:46 | 03:56 | 04:06 | 04:16 | 04:31 | 04:46 | 05:01 | 05:21 |
North South Road | 23:41 | 23:51 | 00:01 | 00:11 | 00:21 | 00:37 | 00:47 | 00:57 | 01:07 | 01:17 | 01:27 | 01:37 | 01:47 | 01:57 | 02:07 | 02:17 | 02:27 | 02:37 | 02:47 | 02:57 | 03:07 | 03:17 | 03:27 | 03:37 | 03:47 | 03:57 | 04:07 | 04:17 | 04:32 | 04:47 | 05:02 | 05:22 |
Northfield Crescent | 23:44 | 23:54 | 00:04 | 00:14 | 00:24 | 00:40 | 00:50 | 01:00 | 01:10 | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 | 02:40 | 02:50 | 03:00 | 03:10 | 03:20 | 03:30 | 03:40 | 03:50 | 04:00 | 04:10 | 04:20 | 04:35 | 04:50 | 05:05 | 05:25 |
Brighton University Falmer | 00:02 | 00:12 | 00:22 | 00:32 | 00:42 | 00:52 | 01:00 | 01:12 | 01:22 | 01:32 | 01:42 | 01:52 | 02:02 | 02:12 | 02:22 | 02:32 | 02:42 | 02:52 | 03:02 | 03:12 | 03:22 | 03:32 | 03:42 | 03:52 | 04:02 | 04:17 | 04:17 | 04:32 | 04:42 | 04:57 | 05:12 | 05:32 |
Falmer Station | 00:05 | 00:15 | 00:25 | 00:35 | 00:45 | 00:55 | 01:05 | 01:15 | 01:25 | 01:35 | 01:45 | 01:55 | 02:05 | 02:15 | 02:25 | 02:35 | 02:45 | 02:55 | 03:05 | 03:15 | 03:25 | 03:35 | 03:45 | 03:55 | 04:05 | 04:20 | - | 04:35 | - | - | - | - |
Coldean Lane | 00:07 | 00:17 | 00:27 | 00:37 | 00:47 | 00:57 | 01:07 | 01:17 | 01:27 | 01:37 | 01:47 | 01:57 | 02:07 | 02:17 | 02:27 | 02:37 | 02:47 | 02:57 | 03:07 | 03:17 | 03:27 | 03:37 | 03:47 | 03:57 | 04:07 | 04:22 | - | 04:37 | - | - | - | - |
Brighton University | 00:10 | 00:20 | 00:30 | 00:40 | 00:50 | 01:00 | 01:10 | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 | 02:40 | 02:50 | 03:00 | 03:10 | 03:20 | 03:30 | 03:40 | 03:50 | 04:00 | 04:10 | 04:25 | - | 04:40 | - | - | - | - |
Lewes Road Bus Garage | 00:12 | 00:22 | 00:32 | 00:42 | 00:52 | 01:02 | 01:12 | 01:22 | 01:32 | 01:42 | 01:52 | 02:02 | 02:12 | 02:22 | 02:32 | 02:42 | 02:52 | 03:02 | 03:12 | 03:22 | 03:32 | 03:42 | 03:52 | 04:02 | 04:12 | 04:27 | - | 04:42 | - | - | - | - |
St Peters Church (stop L) | 00:16 | 00:26 | 00:36 | 00:46 | 00:56 | 01:06 | 01:16 | 01:26 | 01:36 | 01:46 | 01:56 | 02:06 | 02:16 | 02:26 | 02:36 | 02:46 | 02:56 | 03:06 | 03:16 | 03:26 | 03:36 | 03:46 | 03:56 | 04:06 | 04:16 | 04:31 | - | 04:46 | - | - | - | - |
Old Steine (stop H) | 00:18 | 00:28 | 00:38 | 00:48 | 00:58 | 01:08 | 01:18 | 01:28 | 01:38 | 01:48 | 01:58 | 02:08 | 02:18 | 02:28 | 02:38 | 02:48 | 02:58 | 03:08 | 03:18 | 03:28 | 03:38 | 03:48 | 03:58 | 04:08 | 04:18 | 04:33 | - | 04:48 | - | - | - | - |
Old Steine (stop Q) | 00:19 | 00:29 | 00:39 | 00:49 | 00:59 | 01:09 | 01:19 | 01:29 | 01:39 | 01:49 | 01:59 | 02:09 | 02:19 | 02:29 | 02:39 | 02:49 | 02:59 | 03:09 | 03:19 | 03:29 | 03:39 | 03:49 | 03:59 | 04:09 | 04:19 | 04:34 | - | 04:49 | - | - | - | - |
Timetable is updating...