Viewing the timetable for service 47
Saltdean - Hangleton
'Citybuzz' service operated by Compass Travel
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bannings Vale | 06:45 | 07:10 | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:50 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Oaklands Avenue | 06:47 | 07:12 | 07:32 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:52 | - | - | - | - | - |
| Longridge Avenue Post Office | 06:50 | 07:15 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:55 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Saltdean Library | 06:52 | 07:17 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 17:57 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Saltdean Vale Shops | 06:55 | 07:20 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 18:00 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Chorley Avenue | 06:58 | 07:23 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:58 | 18:03 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Rottingdean White Horses | 07:02 | 07:27 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:01 | 18:06 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Brighton Marina | - | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:15 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Roedean Road | 07:09 | 07:34 | 07:53 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:17 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| County Hospital | 07:11 | 07:36 | 07:56 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:20 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Kemp Town Shops | 07:13 | 07:38 | 07:58 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:22 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Old Steine (stop S1) | 07:17 | 07:42 | 08:03 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:18 | 17:23 | 18:27 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| North Street (Stop N6) | 07:18 | 07:43 | 08:04 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:20 | 17:25 | 18:34 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Clock Tower (Stop T1) | 07:19 | 07:44 | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:23 | 17:27 | 18:40 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Brighton Station (stop B6) | 07:22 | 07:47 | 08:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:30 | 18:44 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Seven Dials | 07:24 | - | 08:12 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:30 | 17:32 | 18:46 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Hove Park Tavern | 07:30 | - | 08:20 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:38 | 17:45 | 18:52 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Knoll Estate, Martin Road | 07:35 | - | 08:25 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:43 | 17:50 | 18:55 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Grenadier Hotel | - | - | 08:30 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:48 | 17:53 | 18:58 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Sunninghill Avenue | - | - | 08:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:49 | 17:54 | 18:59 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Clayton Way | - | - | 08:33 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:51 | 17:56 | 19:01 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| West Blatchington School | - | - | 08:35 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:53 | 17:58 | 19:03 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Bottom of Downsview | - | - | 08:38 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:56 | 18:01 | 19:06 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Spencer Avenue | - | - | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:58 | 18:02 | 19:07 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Sainsbury Benfield Valley | - | - | 08:40 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 18:05 | 19:10 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Timetable is updating...