Viewing the timetable for service 47, 47A
Saltdean - Hangleton
'Citybuzz' service operated by Compass Travel
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannings Vale | - | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:40 | 19:40 |
Oaklands Avenue | - | 09:38 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 17:42 | - | - |
Longridge Avenue Post Office | - | 09:41 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:45 | 17:45 | 18:44 | 19:44 |
Saltdean Library | - | 09:43 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 17:47 | 18:46 | 19:46 |
Saltdean Vale Shops | - | 09:47 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:50 | 18:49 | 19:49 |
Chorley Avenue | - | 09:50 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:53 | 17:53 | 18:52 | 19:52 |
Rottingdean WhiteHorses | - | 09:53 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:56 | 17:56 | 18:54 | 19:54 |
Brighton Marina | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:05 | 18:05 | 19:05 | 20:05 |
Roedean Road | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 | 18:09 | 19:09 | - |
Kemp Town, County Hospital | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:12 | 18:12 | 19:12 | - |
Kemp Town Shops | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:15 | 18:15 | 19:14 | - |
Brighton, Old Steine south | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:18 | 19:18 | - |
Clock Tower (stop L) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:20 | 18:20 | 19:20 | - |
Brighton Station (stop E) | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 16:18 | 17:24 | 18:24 | 19:22 | - |
Seven Dials | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:26 | 18:26 | 19:25 | - |
Hove Park Tavern | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:32 | 18:32 | 19:32 | - |
Martin Road | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:36 | 18:36 | 19:36 | - |
Grenadier Hotel | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:40 | 18:40 | 19:40 | - |
Sunninghill Avenue | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:42 | 18:42 | 19:42 | - |
Clayton Way | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:44 | 18:44 | 19:44 | - |
West Blatchington School | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:46 | 18:46 | 19:46 | - |
Bottom of Downsview | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:48 | 18:48 | 19:48 | - |
Spencer Avenue | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:51 | 18:51 | - | - |
Sainsbury Benfield Valley | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | - | - |
Timetable is updating...